2018-19 New York E-Prix Drivers' & Constructors' points
Formula E Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Robin Frijns | 25 |
2nd | Alexander Sims | 21 |
3rd | Sébastien Buemi | 15 |
4th | Sam Bird | 12 |
5th | Daniel Abt | 11 |
6th | Oliver Rowland | 8 |
7th | Jean-Éric Vergne | 6 |
8th | Stoffel Vandoorne | 4 |
9th | António Félix da Costa | 2 |
10th | Gary Paffett | 1 |
11th | José María López | 0 |
12th | Mitch Evans | 0 |
13th | Lucas di Grassi | 0 |
14th | Maximilian Günther | 0 |
15th | Edoardo Mortara | 0 |
16th | Nelson Piquet Jr | 0 |
17th | Oliver Turvey | 0 |
18th | Felipe Massa | 0 |
19th | Tom Dillmann | 0 |
20th | Pascal Wehrlein | 0 |
21st | André Lotterer | 0 |
22nd | Jérôme d'Ambrosio | 0 |
23rd | Felix Rosenqvist | 0 |
24th | Felipe Nasr | 0 |
25th | Alex Lynn | 0 |
Formula E Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Envision Virgin Racing | 37 |
2nd | Nissan e.Dams | 23 |
3rd | BMW i Andretti Motorsport | 23 |
4th | Audi Sport Abt Schaeffler Formula E Team | 11 |
5th | DS Techeetah | 6 |
6th | HWA Racelab | 5 |
7th | NIO Formula E Team | 0 |
8th | Geox Dragon Racing | 0 |
9th | Venturi Formula E Team | 0 |
10th | Panasonic Jaguar Racing | 0 |
11th | Mahindra Racing | 0 |