2018-19 Sanya E-Prix Drivers' & Constructors' points
Formula E Driver's Championship
| Pos | Driver | Score |
|---|---|---|
| 1st | Jean-Éric Vergne | 26 |
| 2nd | Oliver Rowland | 21 |
| 3rd | António Félix da Costa | 15 |
| 4th | André Lotterer | 12 |
| 5th | Daniel Abt | 10 |
| 6th | Jérôme d'Ambrosio | 8 |
| 7th | Pascal Wehrlein | 6 |
| 8th | Sébastien Buemi | 4 |
| 9th | Mitch Evans | 2 |
| 10th | Felipe Massa | 1 |
| 11th | Edoardo Mortara | 0 |
| 12th | Nelson Piquet Jr | 0 |
| 13th | Oliver Turvey | 0 |
| 14th | Gary Paffett | 0 |
| 15th | Robin Frijns | 0 |
| 16th | Tom Dillmann | 0 |
| 17th | Stoffel Vandoorne | 0 |
| 18th | Sam Bird | 0 |
| 19th | José María López | 0 |
| 20th | Lucas di Grassi | 0 |
| 21st | Maximilian Günther | 0 |
| 22nd | Felix Rosenqvist | 0 |
| 23rd | Alexander Sims | 0 |
| 24th | Felipe Nasr | 0 |
Formula E Constructor's Championship
| Pos | Constructor | Score |
|---|---|---|
| 1st | DS Techeetah | 38 |
| 2nd | Nissan e.Dams | 25 |
| 3rd | BMW i Andretti Motorsport | 15 |
| 4th | Mahindra Racing | 14 |
| 5th | Audi Sport Abt Schaeffler Formula E Team | 10 |
| 6th | Panasonic Jaguar Racing | 2 |
| 7th | Venturi Formula E Team | 1 |
| 8th | HWA Racelab | 0 |
| 9th | NIO Formula E Team | 0 |
| 10th | Envision Virgin Racing | 0 |
| 11th | Geox Dragon Racing | 0 |