2018-19 Marrakesh E-Prix Drivers' & Constructors' points
Formula E Driver's Championship
| Pos | Driver | Score | 
|---|---|---|
| 1st | Jérôme d'Ambrosio | 25 | 
| 2nd | Sam Bird | 18 | 
| 3rd | Robin Frijns | 18 | 
| 4th | Alexander Sims | 12 | 
| 5th | Jean-Éric Vergne | 10 | 
| 6th | André Lotterer | 8 | 
| 7th | Lucas di Grassi | 7 | 
| 8th | Sébastien Buemi | 4 | 
| 9th | Mitch Evans | 2 | 
| 10th | Daniel Abt | 1 | 
| 11th | José María López | 0 | 
| 12th | Oliver Rowland | 0 | 
| 13th | Maximilian Günther | 0 | 
| 14th | Edoardo Mortara | 0 | 
| 15th | Nelson Piquet Jr | 0 | 
| 16th | Oliver Turvey | 0 | 
| 17th | Gary Paffett | 0 | 
| 18th | Felipe Massa | 0 | 
| 19th | Tom Dillmann | 0 | 
| 20th | Stoffel Vandoorne | 0 | 
| 21st | Pascal Wehrlein | 0 | 
| 22nd | António Félix da Costa | 0 | 
| 23rd | Felix Rosenqvist | 0 | 
Formula E Constructor's Championship
| Pos | Constructor | Score | 
|---|---|---|
| 1st | Envision Virgin Racing | 36 | 
| 2nd | Mahindra Racing | 25 | 
| 3rd | DS Techeetah | 18 | 
| 4th | BMW i Andretti Motorsport | 12 | 
| 5th | Audi Sport Abt Schaeffler Formula E Team | 8 | 
| 6th | Nissan e.Dams | 4 | 
| 7th | Panasonic Jaguar Racing | 2 | 
| 8th | Geox Dragon Racing | 0 | 
| 9th | Venturi Formula E Team | 0 | 
| 10th | HWA Racelab | 0 | 
| 11th | NIO Formula E Team | 0 | 
