2018-19 Paris E-Prix Drivers' & Constructors' points
Formula E Driver's Championship
| Pos | Driver | Score | 
|---|---|---|
| 1st | Robin Frijns | 26 | 
| 2nd | André Lotterer | 18 | 
| 3rd | Daniel Abt | 15 | 
| 4th | Lucas di Grassi | 12 | 
| 5th | Maximilian Günther | 10 | 
| 6th | Jean-Éric Vergne | 8 | 
| 7th | António Félix da Costa | 6 | 
| 8th | Gary Paffett | 4 | 
| 9th | Oliver Rowland | 3 | 
| 10th | Felipe Massa | 2 | 
| 11th | Pascal Wehrlein | 1 | 
| 12th | Sam Bird | 0 | 
| 13th | José María López | 0 | 
| 14th | Mitch Evans | 0 | 
| 15th | Edoardo Mortara | 0 | 
| 16th | Nelson Piquet Jr | 0 | 
| 17th | Oliver Turvey | 0 | 
| 18th | Tom Dillmann | 0 | 
| 19th | Stoffel Vandoorne | 0 | 
| 20th | Jérôme d'Ambrosio | 0 | 
| 21st | Sébastien Buemi | 0 | 
| 22nd | Felix Rosenqvist | 0 | 
| 23rd | Alexander Sims | 0 | 
| 24th | Felipe Nasr | 0 | 
| 25th | Alex Lynn | 0 | 
Formula E Constructor's Championship
| Pos | Constructor | Score | 
|---|---|---|
| 1st | Audi Sport Abt Schaeffler Formula E Team | 27 | 
| 2nd | Envision Virgin Racing | 26 | 
| 3rd | DS Techeetah | 26 | 
| 4th | Geox Dragon Racing | 10 | 
| 5th | BMW i Andretti Motorsport | 6 | 
| 6th | HWA Racelab | 4 | 
| 7th | Nissan e.Dams | 3 | 
| 8th | Venturi Formula E Team | 2 | 
| 9th | Mahindra Racing | 1 | 
| 10th | Panasonic Jaguar Racing | 0 | 
| 11th | NIO Formula E Team | 0 | 
