2018-19 Hong Kong E-Prix Drivers' & Constructors' points
Formula E Driver's Championship
| Pos | Driver | Score | 
|---|---|---|
| 1st | Edoardo Mortara | 25 | 
| 2nd | Lucas di Grassi | 18 | 
| 3rd | Robin Frijns | 15 | 
| 4th | Daniel Abt | 12 | 
| 5th | Felipe Massa | 10 | 
| 6th | Sam Bird | 8 | 
| 7th | Mitch Evans | 6 | 
| 8th | Gary Paffett | 4 | 
| 9th | Stoffel Vandoorne | 3 | 
| 10th | Oliver Turvey | 2 | 
| 11th | António Félix da Costa | 1 | 
| 12th | José María López | 0 | 
| 13th | Oliver Rowland | 0 | 
| 14th | Maximilian Günther | 0 | 
| 15th | Nelson Piquet Jr | 0 | 
| 16th | Tom Dillmann | 0 | 
| 17th | Pascal Wehrlein | 0 | 
| 18th | André Lotterer | 0 | 
| 19th | Jérôme d'Ambrosio | 0 | 
| 20th | Jean-Éric Vergne | 0 | 
| 21st | Sébastien Buemi | 0 | 
| 22nd | Felix Rosenqvist | 0 | 
| 23rd | Alexander Sims | 0 | 
| 24th | Felipe Nasr | 0 | 
Formula E Constructor's Championship
| Pos | Constructor | Score | 
|---|---|---|
| 1st | Venturi Formula E Team | 35 | 
| 2nd | Audi Sport Abt Schaeffler Formula E Team | 30 | 
| 3rd | Envision Virgin Racing | 23 | 
| 4th | HWA Racelab | 7 | 
| 5th | Panasonic Jaguar Racing | 6 | 
| 6th | NIO Formula E Team | 2 | 
| 7th | BMW i Andretti Motorsport | 1 | 
| 8th | Nissan e.Dams | 0 | 
| 9th | Geox Dragon Racing | 0 | 
| 10th | DS Techeetah | 0 | 
| 11th | Mahindra Racing | 0 | 
