2018-19 Rome E-Prix Drivers' & Constructors' points
Formula E Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Mitch Evans | 25 |
2nd | André Lotterer | 21 |
3rd | Stoffel Vandoorne | 15 |
4th | Robin Frijns | 12 |
5th | Sébastien Buemi | 11 |
6th | Oliver Rowland | 8 |
7th | Lucas di Grassi | 6 |
8th | Jérôme d'Ambrosio | 4 |
9th | António Félix da Costa | 2 |
10th | Pascal Wehrlein | 1 |
11th | Maximilian Günther | 0 |
12th | Edoardo Mortara | 0 |
13th | Nelson Piquet Jr | 0 |
14th | Oliver Turvey | 0 |
15th | Gary Paffett | 0 |
16th | Felipe Massa | 0 |
17th | Tom Dillmann | 0 |
18th | Daniel Abt | 0 |
19th | Sam Bird | 0 |
20th | José María López | 0 |
21st | Jean-Éric Vergne | 0 |
22nd | Felix Rosenqvist | 0 |
23rd | Alexander Sims | 0 |
24th | Felipe Nasr | 0 |
25th | Alex Lynn | 0 |
Formula E Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Panasonic Jaguar Racing | 25 |
2nd | DS Techeetah | 21 |
3rd | Nissan e.Dams | 19 |
4th | HWA Racelab | 15 |
5th | Envision Virgin Racing | 12 |
6th | Audi Sport Abt Schaeffler Formula E Team | 6 |
7th | Mahindra Racing | 5 |
8th | BMW i Andretti Motorsport | 2 |
9th | Geox Dragon Racing | 0 |
10th | Venturi Formula E Team | 0 |
11th | NIO Formula E Team | 0 |