2018-19 Sanya E-Prix Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
DS Techeetah - Jean-Éric Vergne | 2nd | 1st | 25 | 1 | 3 | 3 | - | 32 |
Nissan e.Dams - Oliver Rowland | 1st | 2nd | 18 | - | 3 | - | - | 21 |
BMW i Andretti Motorsport - António Félix da Costa | 3rd | 3rd | 15 | - | 3 | - | - | 18 |
Audi Sport Abt Schaeffler Formula E Team - Daniel Abt | 4th | 5th | 10 | - | 3 | - | - | 13 |
Panasonic Jaguar Racing - Mitch Evans | 20th | 9th | 2 | 11 | - | - | - | 13 |
Mahindra Racing - Jérôme d'Ambrosio | 8th | 6th | 8 | 2 | - | - | - | 10 |
NIO Formula E Team - Oliver Turvey | 19th | 11th | - | 8 | - | - | - | 8 |
Venturi Formula E Team - Felipe Massa | 15th | 10th | 1 | 5 | - | - | - | 6 |
Envision Virgin Racing - Robin Frijns | 12th | 14th | - | - | - | - | - | 0 |
Geox Dragon Racing | - | DNF | - | - | - | - | - | 0 |
HWA Racelab | - | DNF | - | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Audi Sport Abt Schaeffler Formula E Team - Lucas di Grassi | 10th | 15th | 25 | 5 | 3 | - | - | 33 |
Envision Virgin Racing - Robin Frijns | 12th | 14th | 18 | 2 | 3 | - | - | 23 |
Venturi Formula E Team - Edoardo Mortara | 11th | 13th | 15 | 2 | 3 | - | - | 20 |
NIO Formula E Team - Tom Dillmann | 17th | 12th | 12 | - | 3 | - | - | 15 |
Panasonic Jaguar Racing - Mitch Evans | 20th | 9th | 6 | - | 3 | - | - | 9 |
Nissan e.Dams - Sébastien Buemi | 6th | 8th | 4 | 2 | - | - | - | 6 |
Mahindra Racing - Pascal Wehrlein | 9th | 7th | 2 | - | 3 | - | - | 5 |
DS Techeetah - André Lotterer | 7th | 4th | - | - | 3 | - | - | 3 |
BMW i Andretti Motorsport - António Félix da Costa | 3rd | 3rd | - | - | - | - | - | 0 |
Geox Dragon Racing | - | DNF | - | - | - | - | - | 0 |
HWA Racelab | - | DNF | - | - | - | - | - | 0 |
Mega Watt - Drivers
Mega Watt - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
DS Techeetah - Jean-Éric Vergne | 2nd | 1st | 25 | 1 | 3 | 3 | - | 32 |
Nissan e.Dams - Oliver Rowland | 1st | 2nd | 18 | - | 3 | - | - | 21 |
BMW i Andretti Motorsport - António Félix da Costa | 3rd | 3rd | 15 | - | 3 | - | - | 18 |
Audi Sport Abt Schaeffler Formula E Team - Daniel Abt | 4th | 5th | 10 | - | 3 | - | - | 13 |
Panasonic Jaguar Racing - Mitch Evans | 20th | 9th | 2 | 11 | - | - | - | 13 |
Mahindra Racing - Jérôme d'Ambrosio | 8th | 6th | 8 | 2 | - | - | - | 10 |
NIO Formula E Team - Oliver Turvey | 19th | 11th | - | 8 | - | - | - | 8 |
Venturi Formula E Team - Felipe Massa | 15th | 10th | 1 | 5 | - | - | - | 6 |
Envision Virgin Racing - Robin Frijns | 12th | 14th | - | - | - | - | - | 0 |
Geox Dragon Racing | - | DNF | - | - | - | - | - | 0 |
HWA Racelab | - | DNF | - | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
DS Techeetah - Jean-Éric Vergne | 2nd | 1st | 25 | 1 | - | 0 |
Nissan e.Dams - Oliver Rowland | 1st | 2nd | 18 | - | 3 | 0 |
BMW i Andretti Motorsport - António Félix da Costa | 3rd | 3rd | 15 | - | - | 0 |
Audi Sport Abt Schaeffler Formula E Team - Daniel Abt | 4th | 5th | 10 | - | - | 0 |
Mahindra Racing - Jérôme d'Ambrosio | 8th | 6th | 8 | - | - | 0 |
Panasonic Jaguar Racing - Mitch Evans | 20th | 9th | 2 | - | - | 0 |
Venturi Formula E Team - Felipe Massa | 15th | 10th | 1 | - | - | 0 |
NIO Formula E Team - Oliver Turvey | 19th | 11th | - | - | - | 0 |
Envision Virgin Racing - Robin Frijns | 12th | 14th | - | - | - | 0 |
Geox Dragon Racing | - | DNF | - | - | - | 0 |
HWA Racelab | - | DNF | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
DS Techeetah - Jean-Éric Vergne | 2nd | 1st | 25 | 1 | - | 0 |
Nissan e.Dams - Oliver Rowland | 1st | 2nd | 18 | - | 3 | 0 |
BMW i Andretti Motorsport - António Félix da Costa | 3rd | 3rd | 15 | - | - | 0 |
Audi Sport Abt Schaeffler Formula E Team - Daniel Abt | 4th | 5th | 10 | - | - | 0 |
Mahindra Racing - Jérôme d'Ambrosio | 8th | 6th | 8 | - | - | 0 |
Panasonic Jaguar Racing - Mitch Evans | 20th | 9th | 2 | - | - | 0 |
Venturi Formula E Team - Felipe Massa | 15th | 10th | 1 | - | - | 0 |
NIO Formula E Team - Oliver Turvey | 19th | 11th | - | - | - | 0 |
Envision Virgin Racing - Robin Frijns | 12th | 14th | - | - | - | 0 |
Geox Dragon Racing | - | DNF | - | - | - | 0 |
HWA Racelab | - | DNF | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points
- Felipe Nasr has replaced Maximilian Günther for the Sanya E-Prix.