Madrid E-Prix Drivers' & Constructors' points
Formula E Driver's Championship
| Pos | Driver | Score |
|---|---|---|
| 1st | António Félix da Costa | 25 |
| 2nd | Mitch Evans | 18 |
| 3rd | Pascal Wehrlein | 15 |
| 4th | Dan Ticktum | 12 |
| 5th | Edoardo Mortara | 10 |
| 6th | Sébastien Buemi | 8 |
| 7th | Jake Dennis | 6 |
| 8th | Nico Müller | 5 |
| 9th | Nick Cassidy | 3 |
| 10th | Pepe Martí | 2 |
| 11th | Joel Eriksson | 1 |
| 12th | Jean-Éric Vergne | 0 |
| = | Norman Nato | 0 |
| = | Zane Maloney | 0 |
| = | Oliver Rowland | 0 |
| = | Taylor Barnard | 0 |
| = | Nyck de Vries | 0 |
| = | Lucas di Grassi | 0 |
| = | Maximilian Günther | 0 |
| = | Felipe Drugovich | 0 |
Formula E Constructor's Championship
| Pos | Constructor | Score |
|---|---|---|
| 1st | Jaguar TCS Racing | 43 |
| 2nd | Porsche Formula E Team | 20 |
| 3rd | Cupra Kiro | 14 |
| 4th | Mahindra Racing | 10 |
| 5th | Envision Racing | 9 |
| 6th | Andretti Formula E | 6 |
| 7th | Citroën Racing | 3 |
| 8th | Lola Yamaha ABT Formula E Team | 0 |
| 9th | Nissan Formula E Team | 0 |
| 10th | DS Penske | 0 |