Miami E-Prix Drivers' & Constructors' points
Formula E Driver's Championship
| Pos | Driver | Score |
|---|---|---|
| 1st | Mitch Evans | 26 |
| 2nd | Nico Müller | 21 |
| 3rd | Pascal Wehrlein | 15 |
| 4th | Joel Eriksson | 12 |
| 5th | Nyck de Vries | 10 |
| 6th | Edoardo Mortara | 8 |
| 7th | Sébastien Buemi | 6 |
| 8th | António Félix da Costa | 4 |
| 9th | Pepe Martí | 2 |
| 10th | Jake Dennis | 1 |
| 11th | Norman Nato | 0 |
| = | Zane Maloney | 0 |
| = | Oliver Rowland | 0 |
| = | Taylor Barnard | 0 |
| = | Lucas di Grassi | 0 |
| = | Nick Cassidy | 0 |
| = | Maximilian Günther | 0 |
| = | Jean-Éric Vergne | 0 |
| = | Dan Ticktum | 0 |
| = | Felipe Drugovich | 0 |
Formula E Constructor's Championship
| Pos | Constructor | Score |
|---|---|---|
| 1st | Porsche Formula E Team | 36 |
| 2nd | Jaguar TCS Racing | 30 |
| 3rd | Mahindra Racing | 18 |
| 4th | Envision Racing | 18 |
| 5th | Cupra Kiro | 2 |
| 6th | Andretti Formula E | 1 |
| 7th | Citroën Racing | 0 |
| 8th | Nissan Formula E Team | 0 |
| 9th | DS Penske | 0 |
| 10th | Lola Yamaha ABT Formula E Team | 0 |