Jeddah E-Prix (Round 3) Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
DS Penske - Maximilian Günther | 1st | 1st | 25 | - | 3 | 3 | 31 |
Nissan Formula E Team - Oliver Rowland | 3rd | 2nd | 18 | 1 | - | - | 19 |
McLaren Formula E Team - Taylor Barnard | 4th | 3rd | 15 | 1 | - | - | 16 |
Mahindra Racing - Nyck de Vries | 6th | 4th | 12 | 2 | - | - | 14 |
Maserati MSG Racing - Jake Hughes | 7th | 5th | 10 | 2 | - | - | 12 |
Porsche Formula E Team - António Félix da Costa | 13th | 9th | 2 | 4 | - | - | 6 |
Envision Racing - Sébastien Buemi | 17th | 12th | - | 5 | - | - | 5 |
Kiro Race Co - David Beckmann | 18th | 14th | - | 4 | - | - | 4 |
ABT Formula E Team - Zane Maloney | 20th | 16th | - | 4 | - | - | 4 |
Jaguar TCS Racing - Nick Cassidy | 9th | 11th | - | - | - | - | 0 |
Andretti Formula E | - | DNF | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
Jaguar TCS Racing - Mitch Evans | 5th | 19th | 25 | 14 | - | - | 39 |
Kiro Race Co - Dan Ticktum | 8th | 18th | 18 | 10 | 3 | - | 31 |
Porsche Formula E Team - Pascal Wehrlein | 2nd | 15th | 10 | 13 | - | - | 23 |
Nissan Formula E Team - Norman Nato | 12th | 17th | 15 | 5 | - | - | 20 |
ABT Formula E Team - Zane Maloney | 20th | 16th | 12 | - | - | - | 12 |
Envision Racing - Robin Frijns | 21st | 13th | 6 | - | - | - | 6 |
Maserati MSG Racing - Stoffel Vandoorne | 14th | 10th | 1 | - | - | - | 1 |
DS Penske - Jean-Éric Vergne | 10th | 6th | - | - | - | - | 0 |
McLaren Formula E Team - Sam Bird | 11th | 8th | - | - | - | - | 0 |
Mahindra Racing - Edoardo Mortara | 22nd | 7th | - | - | - | - | 0 |
Andretti Formula E | - | DNF | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
DS Penske - Maximilian Günther | 1st | 1st | 25 | 1 | 3 | 29 |
Nissan Formula E Team - Oliver Rowland | 3rd | 2nd | 18 | - | - | 18 |
McLaren Formula E Team - Taylor Barnard | 4th | 3rd | 15 | - | - | 15 |
Mahindra Racing - Nyck de Vries | 6th | 4th | 12 | - | - | 12 |
Maserati MSG Racing - Jake Hughes | 7th | 5th | 10 | - | - | 10 |
Porsche Formula E Team - António Félix da Costa | 13th | 9th | 2 | - | - | 2 |
Jaguar TCS Racing - Nick Cassidy | 9th | 11th | - | - | - | 0 |
Envision Racing - Sébastien Buemi | 17th | 12th | - | - | - | 0 |
Kiro Race Co - David Beckmann | 18th | 14th | - | - | - | 0 |
ABT Formula E Team - Zane Maloney | 20th | 16th | - | - | - | 0 |
Andretti Formula E | - | DNF | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
DS Penske - Maximilian Günther | 1st | 1st | 25 | 1 | 3 | 29 |
Nissan Formula E Team - Oliver Rowland | 3rd | 2nd | 18 | - | - | 18 |
McLaren Formula E Team - Taylor Barnard | 4th | 3rd | 15 | - | - | 15 |
Mahindra Racing - Nyck de Vries | 6th | 4th | 12 | - | - | 12 |
Maserati MSG Racing - Jake Hughes | 7th | 5th | 10 | - | - | 10 |
Porsche Formula E Team - António Félix da Costa | 13th | 9th | 2 | - | - | 2 |
Jaguar TCS Racing - Nick Cassidy | 9th | 11th | - | - | - | 0 |
Envision Racing - Sébastien Buemi | 17th | 12th | - | - | - | 0 |
Kiro Race Co - David Beckmann | 18th | 14th | - | - | - | 0 |
ABT Formula E Team - Zane Maloney | 20th | 16th | - | - | - | 0 |
Andretti Formula E | - | DNF | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points