Berlin E-Prix (Round 13) Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
Jaguar TCS Racing - Mitch Evans | 1st | 1st | 25 | - | - | - | 25 |
Porsche Formula E Team - Pascal Wehrlein | 6th | 2nd | 18 | 4 | 3 | - | 25 |
Mahindra Racing - Edoardo Mortara | 11th | 3rd | 15 | 8 | - | - | 23 |
Envision Racing - Sébastien Buemi | 22nd | 7th | 6 | 15 | - | - | 21 |
McLaren Formula E Team - Taylor Barnard | 10th | 4th | 12 | 6 | - | - | 18 |
Andretti Formula E - Nico Müller | 13th | 8th | 4 | 5 | - | - | 9 |
DS Penske - Maximilian Günther | 5th | 6th | 8 | - | - | - | 8 |
Nissan Formula E Team - Sérgio Sette Câmara | 21st | 15th | - | 6 | - | - | 6 |
ABT Formula E Team - Zane Maloney | 19th | 16th | - | 3 | - | - | 3 |
Kiro Race Co - Dan Ticktum | 9th | 9th | 2 | - | - | - | 2 |
Maserati MSG Racing - Stoffel Vandoorne | 12th | 12th | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
ABT Formula E Team - Lucas di Grassi | 16th | 18th | 25 | 2 | - | - | 27 |
Mahindra Racing - Felipe Drugovich | 14th | 17th | 18 | 3 | - | - | 21 |
Maserati MSG Racing - Jake Hughes | 4th | 14th | 10 | 10 | - | - | 20 |
Envision Racing - Robin Frijns | 2nd | 13th | 8 | 11 | - | - | 19 |
Nissan Formula E Team - Sérgio Sette Câmara | 21st | 15th | 12 | - | - | - | 12 |
Porsche Formula E Team - António Félix da Costa | 7th | 10th | 2 | 3 | - | - | 5 |
McLaren Formula E Team - Sam Bird | 15th | 11th | 4 | - | - | - | 4 |
DS Penske - Maximilian Günther | 5th | 6th | - | 1 | - | - | 1 |
Kiro Race Co - Dan Ticktum | 9th | 9th | 1 | - | - | - | 1 |
Jaguar TCS Racing - Nick Cassidy | 18th | 5th | - | - | - | - | 0 |
Andretti Formula E - Nico Müller | 13th | 8th | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Jaguar TCS Racing - Mitch Evans | 1st | 1st | 25 | - | 3 | 28 |
Porsche Formula E Team - Pascal Wehrlein | 6th | 2nd | 18 | 1 | - | 19 |
Mahindra Racing - Edoardo Mortara | 11th | 3rd | 15 | - | - | 15 |
McLaren Formula E Team - Taylor Barnard | 10th | 4th | 12 | - | - | 12 |
DS Penske - Maximilian Günther | 5th | 6th | 8 | - | - | 8 |
Envision Racing - Sébastien Buemi | 22nd | 7th | 6 | - | - | 6 |
Andretti Formula E - Nico Müller | 13th | 8th | 4 | - | - | 4 |
Kiro Race Co - Dan Ticktum | 9th | 9th | 2 | - | - | 2 |
Maserati MSG Racing - Stoffel Vandoorne | 12th | 12th | - | - | - | 0 |
Nissan Formula E Team - Sérgio Sette Câmara | 21st | 15th | - | - | - | 0 |
ABT Formula E Team - Zane Maloney | 19th | 16th | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Jaguar TCS Racing - Mitch Evans | 1st | 1st | 25 | - | 3 | 28 |
Porsche Formula E Team - Pascal Wehrlein | 6th | 2nd | 18 | 1 | - | 19 |
Mahindra Racing - Edoardo Mortara | 11th | 3rd | 15 | - | - | 15 |
McLaren Formula E Team - Taylor Barnard | 10th | 4th | 12 | - | - | 12 |
DS Penske - Maximilian Günther | 5th | 6th | 8 | - | - | 8 |
Envision Racing - Sébastien Buemi | 22nd | 7th | 6 | - | - | 6 |
Andretti Formula E - Nico Müller | 13th | 8th | 4 | - | - | 4 |
Kiro Race Co - Dan Ticktum | 9th | 9th | 2 | - | - | 2 |
Maserati MSG Racing - Stoffel Vandoorne | 12th | 12th | - | - | - | 0 |
Nissan Formula E Team - Sérgio Sette Câmara | 21st | 15th | - | - | - | 0 |
ABT Formula E Team - Zane Maloney | 19th | 16th | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points
- Felipe Drugovich has replaced Nyck de Vries for the Berlin E-Prix (Round 13).
- Sérgio Sette Câmara has replaced Norman Nato for the Berlin E-Prix (Round 13).