2024-25 Jakarta E-Prix Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
Kiro Race Co - Dan Ticktum | 5th | 1st | 25 | 4 | - | - | 29 |
Mahindra Racing - Edoardo Mortara | 6th | 2nd | 18 | 4 | - | - | 22 |
Andretti Formula E - Nico Müller | 13th | 4th | 12 | 9 | - | - | 21 |
Envision Racing - Sébastien Buemi | 7th | 3rd | 15 | 4 | - | - | 19 |
Porsche Formula E Team - António Félix da Costa | 9th | 5th | 10 | 4 | - | - | 14 |
Jaguar TCS Racing - Nick Cassidy | 4th | 6th | 8 | - | - | - | 8 |
Nissan Formula E Team - Oliver Rowland | 17th | 10th | 1 | 7 | - | - | 8 |
ABT Formula E Team - Lucas di Grassi | 20th | 13th | - | 7 | - | - | 7 |
McLaren Formula E Team - Taylor Barnard | 2nd | 7th | 6 | - | - | - | 6 |
DS Penske - Jean-Éric Vergne | 8th | 15th | - | - | - | - | 0 |
Maserati MSG Racing | - | DNF | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
Andretti Formula E - Jake Dennis | 1st | 17th | 18 | 16 | - | - | 34 |
ABT Formula E Team - Zane Maloney | 19th | 18th | 25 | - | - | - | 25 |
DS Penske - Jean-Éric Vergne | 8th | 15th | 12 | 7 | - | - | 19 |
Kiro Race Co - David Beckmann | 16th | 16th | 15 | - | - | - | 15 |
Nissan Formula E Team - Norman Nato | 21st | 14th | 10 | - | - | - | 10 |
Jaguar TCS Racing - Mitch Evans | 10th | 12th | 6 | 2 | - | - | 8 |
Porsche Formula E Team - Pascal Wehrlein | 14th | 11th | 4 | - | - | - | 4 |
Envision Racing - Robin Frijns | 22nd | 9th | 1 | - | - | - | 1 |
Mahindra Racing - Edoardo Mortara | 6th | 2nd | - | - | - | - | 0 |
McLaren Formula E Team - Sam Bird | 11th | 8th | - | - | - | - | 0 |
Maserati MSG Racing | - | DNF | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Kiro Race Co - Dan Ticktum | 5th | 1st | 25 | - | - | 25 |
Mahindra Racing - Edoardo Mortara | 6th | 2nd | 18 | - | - | 18 |
Envision Racing - Sébastien Buemi | 7th | 3rd | 15 | 1 | - | 16 |
Andretti Formula E - Nico Müller | 13th | 4th | 12 | - | - | 12 |
Porsche Formula E Team - António Félix da Costa | 9th | 5th | 10 | - | - | 10 |
Jaguar TCS Racing - Nick Cassidy | 4th | 6th | 8 | - | - | 8 |
McLaren Formula E Team - Taylor Barnard | 2nd | 7th | 6 | - | - | 6 |
Nissan Formula E Team - Oliver Rowland | 17th | 10th | 1 | - | - | 1 |
ABT Formula E Team - Lucas di Grassi | 20th | 13th | - | - | - | 0 |
DS Penske - Jean-Éric Vergne | 8th | 15th | - | - | - | 0 |
Maserati MSG Racing | - | DNF | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Kiro Race Co - Dan Ticktum | 5th | 1st | 25 | - | - | 25 |
Mahindra Racing - Edoardo Mortara | 6th | 2nd | 18 | - | - | 18 |
Envision Racing - Sébastien Buemi | 7th | 3rd | 15 | 1 | - | 16 |
Andretti Formula E - Nico Müller | 13th | 4th | 12 | - | - | 12 |
Porsche Formula E Team - António Félix da Costa | 9th | 5th | 10 | - | - | 10 |
Jaguar TCS Racing - Nick Cassidy | 4th | 6th | 8 | - | - | 8 |
McLaren Formula E Team - Taylor Barnard | 2nd | 7th | 6 | - | - | 6 |
Nissan Formula E Team - Oliver Rowland | 17th | 10th | 1 | - | - | 1 |
ABT Formula E Team - Lucas di Grassi | 20th | 13th | - | - | - | 0 |
DS Penske - Jean-Éric Vergne | 8th | 15th | - | - | - | 0 |
Maserati MSG Racing | - | DNF | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points