2022-23 London E-Prix - Round 15 Drivers' & Constructors' points
Provisional drivers & constructors points
The current drivers & constructors points are provisional, and may change before the results are finalised
Formula E Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Mitch Evans | 25 |
2nd | Jake Dennis | 18 |
3rd | Sébastien Buemi | 15 |
4th | Sam Bird | 12 |
5th | Sérgio Sette Câmara | 10 |
6th | Edoardo Mortara | 8 |
7th | Lucas di Grassi | 6 |
8th | Dan Ticktum | 4 |
9th | Nick Cassidy | 3 |
10th | Pascal Wehrlein | 2 |
= | Norman Nato | 2 |
11th | Jean-Éric Vergne | 0 |
= | Robin Frijns | 0 |
= | Stoffel Vandoorne | 0 |
= | René Rast | 0 |
= | Jake Hughes | 0 |
= | Nico Müller | 0 |
= | Maximilian Günther | 0 |
= | Sacha Fenestraz | 0 |
= | António Félix da Costa | 0 |
= | André Lotterer | 0 |
= | Oliver Rowland | 0 |
= | Kelvin van der Linde | 0 |
Formula E Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Jaguar TCS Racing | 37 |
2nd | Envision Racing | 18 |
3rd | Avalanche Andretti Formula E | 18 |
4th | NIO 333 Racing | 14 |
5th | Maserati MSG Racing | 8 |
6th | Mahindra Racing | 6 |
7th | TAG Heuer Porsche Formula E Team | 2 |
8th | Nissan Formula E Team | 2 |
9th | DS Penske | 0 |
10th | Neom McLaren Formula E Team | 0 |
11th | ABT CUPRA Formula E Team | 0 |