2022-23 Jakarta E-Prix - Round 10 Drivers' & Constructors' points
Formula E Driver's Championship
| Pos | Driver | Score |
|---|---|---|
| 1st | Pascal Wehrlein | 25 |
| 2nd | Maximilian Günther | 18 |
| = | Jake Dennis | 18 |
| 3rd | Stoffel Vandoorne | 12 |
| 4th | Jean-Éric Vergne | 10 |
| 5th | Edoardo Mortara | 8 |
| 6th | Nick Cassidy | 7 |
| 7th | António Félix da Costa | 4 |
| 8th | Robin Frijns | 2 |
| 9th | Jake Hughes | 1 |
| 10th | Nico Müller | 0 |
| = | René Rast | 0 |
| = | Dan Ticktum | 0 |
| = | Sérgio Sette Câmara | 0 |
| = | Mitch Evans | 0 |
| = | Norman Nato | 0 |
| = | Lucas di Grassi | 0 |
| = | Sacha Fenestraz | 0 |
| = | André Lotterer | 0 |
| = | Oliver Rowland | 0 |
| = | Sam Bird | 0 |
| = | Sébastien Buemi | 0 |
| = | Kelvin van der Linde | 0 |
Formula E Constructor's Championship
| Pos | Constructor | Score |
|---|---|---|
| 1st | TAG Heuer Porsche Formula E Team | 29 |
| 2nd | Maserati MSG Racing | 26 |
| 3rd | DS Penske | 22 |
| 4th | Avalanche Andretti Formula E | 18 |
| 5th | Envision Racing | 7 |
| 6th | ABT CUPRA Formula E Team | 2 |
| 7th | Neom McLaren Formula E Team | 1 |
| 8th | Mahindra Racing | 0 |
| 9th | NIO 333 Racing | 0 |
| 10th | Jaguar TCS Racing | 0 |
| 11th | Nissan Formula E Team | 0 |