2022-23 Berlin E-Prix - Round 7 Drivers' & Constructors' points
Formula E Driver's Championship
| Pos | Driver | Score |
|---|---|---|
| 1st | Mitch Evans | 25 |
| 2nd | Sam Bird | 18 |
| 3rd | Sébastien Buemi | 15 |
| = | Maximilian Günther | 15 |
| 4th | Nick Cassidy | 10 |
| 5th | Pascal Wehrlein | 8 |
| 6th | Jean-Éric Vergne | 6 |
| 7th | André Lotterer | 5 |
| 8th | Edoardo Mortara | 2 |
| 9th | Oliver Rowland | 1 |
| 10th | Sérgio Sette Câmara | 0 |
| = | Nico Müller | 0 |
| = | Robin Frijns | 0 |
| = | Stoffel Vandoorne | 0 |
| = | René Rast | 0 |
| = | Dan Ticktum | 0 |
| = | Jake Hughes | 0 |
| = | Jake Dennis | 0 |
| = | Norman Nato | 0 |
| = | Lucas di Grassi | 0 |
| = | Sacha Fenestraz | 0 |
| = | António Félix da Costa | 0 |
| = | Kelvin van der Linde | 0 |
Formula E Constructor's Championship
| Pos | Constructor | Score |
|---|---|---|
| 1st | Jaguar TCS Racing | 43 |
| 2nd | Envision Racing | 25 |
| 3rd | Maserati MSG Racing | 17 |
| 4th | TAG Heuer Porsche Formula E Team | 8 |
| 5th | DS Penske | 6 |
| 6th | Avalanche Andretti Formula E | 5 |
| 7th | Mahindra Racing | 1 |
| 8th | ABT CUPRA Formula E Team | 0 |
| 9th | NIO 333 Racing | 0 |
| 10th | Neom McLaren Formula E Team | 0 |
| 11th | Nissan Formula E Team | 0 |