2022-23 Cape Town E-Prix Drivers' & Constructors' points
Formula E Driver's Championship
| Pos | Driver | Score |
|---|---|---|
| 1st | António Félix da Costa | 25 |
| 2nd | Jean-Éric Vergne | 19 |
| 3rd | Nick Cassidy | 15 |
| 4th | René Rast | 12 |
| 5th | Sébastien Buemi | 10 |
| 6th | Dan Ticktum | 8 |
| 7th | Stoffel Vandoorne | 6 |
| 8th | Norman Nato | 4 |
| 9th | Sacha Fenestraz | 3 |
| 10th | André Lotterer | 2 |
| 11th | Jake Hughes | 1 |
| 12th | Nico Müller | 0 |
| = | Robin Frijns | 0 |
| = | Sérgio Sette Câmara | 0 |
| = | Mitch Evans | 0 |
| = | Maximilian Günther | 0 |
| = | Pascal Wehrlein | 0 |
| = | Lucas di Grassi | 0 |
| = | Oliver Rowland | 0 |
| = | Sam Bird | 0 |
| = | Jake Dennis | 0 |
| = | Edoardo Mortara | 0 |
| = | Kelvin van der Linde | 0 |
Formula E Constructor's Championship
| Pos | Constructor | Score |
|---|---|---|
| 1st | DS Penske | 25 |
| 2nd | TAG Heuer Porsche Formula E Team | 25 |
| 3rd | Envision Racing | 25 |
| 4th | Neom McLaren Formula E Team | 13 |
| 5th | NIO 333 Racing | 8 |
| 6th | Nissan Formula E Team | 7 |
| 7th | Avalanche Andretti Formula E | 2 |
| 8th | Mahindra Racing | 0 |
| 9th | Maserati MSG Racing | 0 |
| 10th | Jaguar TCS Racing | 0 |
| 11th | ABT CUPRA Formula E Team | 0 |