2022-23 Hyderabad E-Prix Drivers' & Constructors' points
Formula E Driver's Championship
| Pos | Driver | Score |
|---|---|---|
| 1st | Jean-Éric Vergne | 25 |
| 2nd | Nick Cassidy | 18 |
| 3rd | António Félix da Costa | 15 |
| 4th | Pascal Wehrlein | 12 |
| 5th | Sérgio Sette Câmara | 10 |
| 6th | Oliver Rowland | 8 |
| 7th | Norman Nato | 7 |
| 8th | Stoffel Vandoorne | 4 |
| 9th | Mitch Evans | 3 |
| 10th | André Lotterer | 2 |
| 11th | Edoardo Mortara | 1 |
| 12th | René Rast | 0 |
| = | Dan Ticktum | 0 |
| = | Jake Hughes | 0 |
| = | Nico Müller | 0 |
| = | Robin Frijns | 0 |
| = | Sam Bird | 0 |
| = | Jake Dennis | 0 |
| = | Sébastien Buemi | 0 |
| = | Maximilian Günther | 0 |
| = | Lucas di Grassi | 0 |
| = | Sacha Fenestraz | 0 |
| = | Kelvin van der Linde | 0 |
Formula E Constructor's Championship
| Pos | Constructor | Score |
|---|---|---|
| 1st | DS Penske | 29 |
| 2nd | TAG Heuer Porsche Formula E Team | 27 |
| 3rd | Envision Racing | 18 |
| 4th | NIO 333 Racing | 10 |
| 5th | Mahindra Racing | 8 |
| 6th | Nissan Formula E Team | 7 |
| 7th | Jaguar TCS Racing | 3 |
| 8th | Avalanche Andretti Formula E | 2 |
| 9th | Maserati MSG Racing | 1 |
| 10th | Neom McLaren Formula E Team | 0 |
| 11th | ABT CUPRA Formula E Team | 0 |