2022-23 Diriyah E-Prix - Round 2 Drivers' & Constructors' points
Formula E Driver's Championship
| Pos | Driver | Score |
|---|---|---|
| 1st | Pascal Wehrlein | 25 |
| 2nd | Jake Dennis | 18 |
| 3rd | Sam Bird | 15 |
| = | Sébastien Buemi | 15 |
| 4th | René Rast | 11 |
| 5th | Nick Cassidy | 8 |
| 6th | Jean-Éric Vergne | 6 |
| 7th | Jake Hughes | 4 |
| 8th | André Lotterer | 2 |
| 9th | Mitch Evans | 1 |
| 10th | Robin Frijns | 0 |
| = | Stoffel Vandoorne | 0 |
| = | Dan Ticktum | 0 |
| = | Sérgio Sette Câmara | 0 |
| = | Nico Müller | 0 |
| = | Norman Nato | 0 |
| = | Maximilian Günther | 0 |
| = | Lucas di Grassi | 0 |
| = | Sacha Fenestraz | 0 |
| = | António Félix da Costa | 0 |
| = | Oliver Rowland | 0 |
| = | Edoardo Mortara | 0 |
| = | Kelvin van der Linde | 0 |
Formula E Constructor's Championship
| Pos | Constructor | Score |
|---|---|---|
| 1st | TAG Heuer Porsche Formula E Team | 25 |
| 2nd | Envision Racing | 23 |
| 3rd | Avalanche Andretti Formula E | 20 |
| 4th | Jaguar TCS Racing | 16 |
| 5th | Neom McLaren Formula E Team | 15 |
| 6th | DS Penske | 6 |
| 7th | NIO 333 Racing | 0 |
| 8th | Maserati MSG Racing | 0 |
| 9th | ABT CUPRA Formula E Team | 0 |
| 10th | Mahindra Racing | 0 |
| 11th | Nissan Formula E Team | 0 |