2022-23 Berlin E-Prix - Round 7 Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
Jaguar TCS Racing - Mitch Evans | 9th | 1st | 25 | 8 | - | - | 33 |
Maserati MSG Racing - Maximilian Günther | 8th | 3rd | 15 | 5 | - | - | 20 |
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 15th | 6th | 8 | 9 | - | - | 17 |
Envision Racing - Sébastien Buemi | 1st | 4th | 12 | - | - | - | 12 |
Mahindra Racing - Oliver Rowland | 21st | 10th | 1 | 11 | - | - | 12 |
DS Penske - Jean-Éric Vergne | 10th | 7th | 6 | 3 | - | - | 9 |
Avalanche Andretti Formula E - André Lotterer | 13th | 8th | 4 | 5 | - | - | 9 |
ABT CUPRA Formula E Team - Robin Frijns | 22nd | 14th | - | 8 | - | - | 8 |
Nissan Formula E Team - Sacha Fenestraz | 18th | 12th | - | 6 | - | - | 6 |
NIO 333 Racing - Sérgio Sette Câmara | 7th | 16th | - | - | - | - | 0 |
Neom McLaren Formula E Team - René Rast | 14th | 17th | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
Avalanche Andretti Formula E - Jake Dennis | 5th | 18th | 25 | 13 | - | - | 38 |
NIO 333 Racing - Sérgio Sette Câmara | 7th | 16th | 15 | 9 | - | - | 24 |
Neom McLaren Formula E Team - René Rast | 14th | 17th | 18 | 3 | - | - | 21 |
ABT CUPRA Formula E Team - Nico Müller | 17th | 15th | 12 | - | - | - | 12 |
Nissan Formula E Team - Norman Nato | 16th | 13th | 8 | - | - | - | 8 |
Mahindra Racing - Lucas di Grassi | 20th | 11th | 4 | - | - | - | 4 |
Maserati MSG Racing - Edoardo Mortara | 11th | 9th | 1 | - | - | - | 1 |
Jaguar TCS Racing - Sam Bird | 2nd | 2nd | - | - | - | - | 0 |
Envision Racing - Nick Cassidy | 6th | 5th | - | - | - | - | 0 |
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 15th | 6th | - | - | - | - | 0 |
DS Penske - Jean-Éric Vergne | 10th | 7th | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Jaguar TCS Racing - Mitch Evans | 9th | 1st | 25 | - | - | 25 |
Maserati MSG Racing - Maximilian Günther | 8th | 3rd | 15 | - | - | 15 |
Envision Racing - Sébastien Buemi | 1st | 4th | 12 | - | 3 | 15 |
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 15th | 6th | 8 | - | - | 8 |
DS Penske - Jean-Éric Vergne | 10th | 7th | 6 | - | - | 6 |
Avalanche Andretti Formula E - André Lotterer | 13th | 8th | 4 | 1 | - | 5 |
Mahindra Racing - Oliver Rowland | 21st | 10th | 1 | - | - | 1 |
Nissan Formula E Team - Sacha Fenestraz | 18th | 12th | - | - | - | 0 |
ABT CUPRA Formula E Team - Robin Frijns | 22nd | 14th | - | - | - | 0 |
NIO 333 Racing - Sérgio Sette Câmara | 7th | 16th | - | - | - | 0 |
Neom McLaren Formula E Team - René Rast | 14th | 17th | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Jaguar TCS Racing - Mitch Evans | 9th | 1st | 25 | - | - | 25 |
Maserati MSG Racing - Maximilian Günther | 8th | 3rd | 15 | - | - | 15 |
Envision Racing - Sébastien Buemi | 1st | 4th | 12 | - | 3 | 15 |
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 15th | 6th | 8 | - | - | 8 |
DS Penske - Jean-Éric Vergne | 10th | 7th | 6 | - | - | 6 |
Avalanche Andretti Formula E - André Lotterer | 13th | 8th | 4 | 1 | - | 5 |
Mahindra Racing - Oliver Rowland | 21st | 10th | 1 | - | - | 1 |
Nissan Formula E Team - Sacha Fenestraz | 18th | 12th | - | - | - | 0 |
ABT CUPRA Formula E Team - Robin Frijns | 22nd | 14th | - | - | - | 0 |
NIO 333 Racing - Sérgio Sette Câmara | 7th | 16th | - | - | - | 0 |
Neom McLaren Formula E Team - René Rast | 14th | 17th | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points