2022-23 Diriyah E-Prix - Round 3 Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 5th | 1st | 25 | 4 | - | - | 29 |
Avalanche Andretti Formula E - Jake Dennis | 6th | 2nd | 18 | 4 | - | - | 22 |
Jaguar TCS Racing - Sam Bird | 9th | 4th | 12 | 5 | 3 | - | 20 |
Neom McLaren Formula E Team - René Rast | 3rd | 3rd | 15 | - | - | - | 15 |
Envision Racing - Sébastien Buemi | 4th | 6th | 8 | - | - | - | 8 |
Nissan Formula E Team - Sacha Fenestraz | 12th | 8th | 4 | 4 | - | - | 8 |
Mahindra Racing - Lucas di Grassi | 20th | 15th | - | 5 | - | - | 5 |
ABT CUPRA Formula E Team - Kelvin van der Linde | 21st | 18th | - | 3 | - | - | 3 |
Maserati MSG Racing - Edoardo Mortara | 7th | 9th | 2 | - | - | - | 2 |
NIO 333 Racing - Dan Ticktum | 11th | 10th | 1 | 1 | - | - | 2 |
DS Penske - Jean-Éric Vergne | 16th | 16th | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
DS Penske - Stoffel Vandoorne | 8th | 20th | 25 | 12 | - | - | 37 |
Maserati MSG Racing - Maximilian Günther | 10th | 19th | 18 | 9 | - | - | 27 |
NIO 333 Racing - Sérgio Sette Câmara | 13th | 17th | 12 | 4 | - | - | 16 |
ABT CUPRA Formula E Team - Kelvin van der Linde | 21st | 18th | 15 | - | - | - | 15 |
Mahindra Racing - Lucas di Grassi | 20th | 15th | 8 | - | - | - | 8 |
Nissan Formula E Team - Norman Nato | 19th | 14th | 6 | - | - | - | 6 |
Jaguar TCS Racing - Mitch Evans | 2nd | 7th | - | 5 | - | - | 5 |
Neom McLaren Formula E Team - Jake Hughes | 1st | 5th | - | 4 | - | - | 4 |
Envision Racing - Nick Cassidy | 15th | 13th | 4 | - | - | - | 4 |
Avalanche Andretti Formula E - André Lotterer | 18th | 12th | 2 | - | - | - | 2 |
TAG Heuer Porsche Formula E Team - António Félix da Costa | 17th | 11th | 1 | - | - | - | 1 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 5th | 1st | 25 | - | - | 25 |
Avalanche Andretti Formula E - Jake Dennis | 6th | 2nd | 18 | - | - | 18 |
Neom McLaren Formula E Team - René Rast | 3rd | 3rd | 15 | - | - | 15 |
Jaguar TCS Racing - Sam Bird | 9th | 4th | 12 | 1 | - | 13 |
Envision Racing - Sébastien Buemi | 4th | 6th | 8 | - | - | 8 |
Nissan Formula E Team - Sacha Fenestraz | 12th | 8th | 4 | - | - | 4 |
Maserati MSG Racing - Edoardo Mortara | 7th | 9th | 2 | - | - | 2 |
NIO 333 Racing - Dan Ticktum | 11th | 10th | 1 | - | - | 1 |
Mahindra Racing - Lucas di Grassi | 20th | 15th | - | - | - | 0 |
DS Penske - Jean-Éric Vergne | 16th | 16th | - | - | - | 0 |
ABT CUPRA Formula E Team - Kelvin van der Linde | 21st | 18th | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 5th | 1st | 25 | - | - | 25 |
Avalanche Andretti Formula E - Jake Dennis | 6th | 2nd | 18 | - | - | 18 |
Neom McLaren Formula E Team - René Rast | 3rd | 3rd | 15 | - | - | 15 |
Jaguar TCS Racing - Sam Bird | 9th | 4th | 12 | 1 | - | 13 |
Envision Racing - Sébastien Buemi | 4th | 6th | 8 | - | - | 8 |
Nissan Formula E Team - Sacha Fenestraz | 12th | 8th | 4 | - | - | 4 |
Maserati MSG Racing - Edoardo Mortara | 7th | 9th | 2 | - | - | 2 |
NIO 333 Racing - Dan Ticktum | 11th | 10th | 1 | - | - | 1 |
Mahindra Racing - Lucas di Grassi | 20th | 15th | - | - | - | 0 |
DS Penske - Jean-Éric Vergne | 16th | 16th | - | - | - | 0 |
ABT CUPRA Formula E Team - Kelvin van der Linde | 21st | 18th | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points
- Kelvin van der Linde has replaced Robin Frijns for the Diriyah E-Prix - Round 3.