2022-23 Diriyah E-Prix - Round 2 Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 9th | 1st | 25 | 8 | - | - | 33 |
Avalanche Andretti Formula E - Jake Dennis | 11th | 2nd | 18 | 9 | - | - | 27 |
Jaguar TCS Racing - Sam Bird | 3rd | 3rd | 15 | - | - | - | 15 |
Neom McLaren Formula E Team - René Rast | 5th | 5th | 10 | - | 3 | - | 13 |
Envision Racing - Sébastien Buemi | 1st | 4th | 12 | - | - | - | 12 |
DS Penske - Jean-Éric Vergne | 12th | 7th | 6 | 5 | - | - | 11 |
Nissan Formula E Team - Norman Nato | 16th | 12th | - | 4 | - | - | 4 |
ABT CUPRA Formula E Team - Kelvin van der Linde | 19th | 16th | - | 3 | - | - | 3 |
Mahindra Racing - Lucas di Grassi | 7th | 13th | - | - | - | - | 0 |
NIO 333 Racing - Dan Ticktum | 4th | 14th | - | - | - | - | 0 |
Maserati MSG Racing | - | DNF | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
Mahindra Racing - Oliver Rowland | 8th | 19th | 25 | 11 | - | - | 36 |
TAG Heuer Porsche Formula E Team - António Félix da Costa | 13th | 18th | 18 | 5 | - | - | 23 |
Nissan Formula E Team - Sacha Fenestraz | 18th | 17th | 15 | - | - | - | 15 |
ABT CUPRA Formula E Team - Kelvin van der Linde | 19th | 16th | 12 | - | - | - | 12 |
NIO 333 Racing - Sérgio Sette Câmara | 14th | 15th | 10 | 1 | - | - | 11 |
Neom McLaren Formula E Team - Jake Hughes | 2nd | 8th | - | 6 | - | - | 6 |
Jaguar TCS Racing - Mitch Evans | 6th | 10th | 1 | 4 | - | - | 5 |
DS Penske - Stoffel Vandoorne | 17th | 11th | 2 | - | - | - | 2 |
Avalanche Andretti Formula E - André Lotterer | 15th | 9th | - | - | - | - | 0 |
Envision Racing - Nick Cassidy | 10th | 6th | - | - | - | - | 0 |
Maserati MSG Racing | - | DNF | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 9th | 1st | 25 | - | - | 25 |
Avalanche Andretti Formula E - Jake Dennis | 11th | 2nd | 18 | - | - | 18 |
Jaguar TCS Racing - Sam Bird | 3rd | 3rd | 15 | - | - | 15 |
Envision Racing - Sébastien Buemi | 1st | 4th | 12 | - | 3 | 15 |
Neom McLaren Formula E Team - René Rast | 5th | 5th | 10 | 1 | - | 11 |
DS Penske - Jean-Éric Vergne | 12th | 7th | 6 | - | - | 6 |
Nissan Formula E Team - Norman Nato | 16th | 12th | - | - | - | 0 |
Mahindra Racing - Lucas di Grassi | 7th | 13th | - | - | - | 0 |
NIO 333 Racing - Dan Ticktum | 4th | 14th | - | - | - | 0 |
ABT CUPRA Formula E Team - Kelvin van der Linde | 19th | 16th | - | - | - | 0 |
Maserati MSG Racing | - | DNF | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 9th | 1st | 25 | - | - | 25 |
Avalanche Andretti Formula E - Jake Dennis | 11th | 2nd | 18 | - | - | 18 |
Jaguar TCS Racing - Sam Bird | 3rd | 3rd | 15 | - | - | 15 |
Envision Racing - Sébastien Buemi | 1st | 4th | 12 | - | 3 | 15 |
Neom McLaren Formula E Team - René Rast | 5th | 5th | 10 | 1 | - | 11 |
DS Penske - Jean-Éric Vergne | 12th | 7th | 6 | - | - | 6 |
Nissan Formula E Team - Norman Nato | 16th | 12th | - | - | - | 0 |
Mahindra Racing - Lucas di Grassi | 7th | 13th | - | - | - | 0 |
NIO 333 Racing - Dan Ticktum | 4th | 14th | - | - | - | 0 |
ABT CUPRA Formula E Team - Kelvin van der Linde | 19th | 16th | - | - | - | 0 |
Maserati MSG Racing | - | DNF | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points
- Kelvin van der Linde has replaced Robin Frijns for the Diriyah E-Prix - Round 2.