2018-19 Diriyah E-Prix Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
BMW i Andretti Motorsport - António Félix da Costa | 1st | 1st | 25 | - | - | - | - | 25 |
DS Techeetah - Jean-Éric Vergne | 5th | 2nd | 18 | 3 | - | - | - | 21 |
Mahindra Racing - Jérôme d'Ambrosio | 6th | 3rd | 15 | 3 | - | - | - | 18 |
Panasonic Jaguar Racing - Mitch Evans | 8th | 4th | 12 | 4 | - | - | - | 16 |
Nissan e.Dams - Sébastien Buemi | 3rd | 6th | 8 | - | - | - | - | 8 |
Audi Sport Abt Schaeffler Formula E Team - Daniel Abt | 12th | 8th | 4 | 4 | - | - | - | 8 |
Envision Virgin Racing - Sam Bird | 19th | 11th | - | 8 | - | - | - | 8 |
NIO Formula E Team - Oliver Turvey | 21st | 13th | - | 8 | - | - | - | 8 |
Geox Dragon Racing - Maximilian Günther | 16th | 15th | - | 1 | - | - | - | 1 |
HWA Racelab - Stoffel Vandoorne | 4th | 16th | - | - | - | - | - | 0 |
Venturi Formula E Team - Felipe Massa | 13th | 17th | - | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Venturi Formula E Team - Edoardo Mortara | 10th | 19th | 25 | 9 | 3 | - | - | 37 |
BMW i Andretti Motorsport - Alexander Sims | 11th | 18th | 18 | 7 | 3 | - | - | 28 |
HWA Racelab - Stoffel Vandoorne | 4th | 16th | 12 | 12 | 3 | - | - | 27 |
Geox Dragon Racing - Maximilian Günther | 16th | 15th | 10 | - | 3 | - | - | 13 |
NIO Formula E Team - Tom Dillmann | 22nd | 14th | 8 | - | 3 | - | - | 11 |
Envision Virgin Racing - Robin Frijns | 20th | 12th | 4 | - | 3 | - | - | 7 |
Panasonic Jaguar Racing - Nelson Piquet Jr | 15th | 10th | 1 | - | 3 | - | - | 4 |
DS Techeetah - André Lotterer | 7th | 5th | - | - | 3 | - | - | 3 |
Mahindra Racing - Jérôme d'Ambrosio | 6th | 3rd | - | - | 3 | - | - | 3 |
Nissan e.Dams - Oliver Rowland | 14th | 7th | - | - | 3 | - | - | 3 |
Audi Sport Abt Schaeffler Formula E Team - Lucas di Grassi | 18th | 9th | - | - | 3 | - | - | 3 |
Mega Watt - Drivers
Mega Watt - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
BMW i Andretti Motorsport - António Félix da Costa | 1st | 1st | 25 | - | - | - | - | 25 |
DS Techeetah - Jean-Éric Vergne | 5th | 2nd | 18 | 3 | - | - | - | 21 |
Mahindra Racing - Jérôme d'Ambrosio | 6th | 3rd | 15 | 3 | - | - | - | 18 |
Panasonic Jaguar Racing - Mitch Evans | 8th | 4th | 12 | 4 | - | - | - | 16 |
Nissan e.Dams - Sébastien Buemi | 3rd | 6th | 8 | - | - | - | - | 8 |
Audi Sport Abt Schaeffler Formula E Team - Daniel Abt | 12th | 8th | 4 | 4 | - | - | - | 8 |
Envision Virgin Racing - Sam Bird | 19th | 11th | - | 8 | - | - | - | 8 |
NIO Formula E Team - Oliver Turvey | 21st | 13th | - | 8 | - | - | - | 8 |
Geox Dragon Racing - Maximilian Günther | 16th | 15th | - | 1 | - | - | - | 1 |
HWA Racelab - Stoffel Vandoorne | 4th | 16th | - | - | - | - | - | 0 |
Venturi Formula E Team - Felipe Massa | 13th | 17th | - | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
BMW i Andretti Motorsport - António Félix da Costa | 1st | 1st | 25 | - | 3 | 0 |
DS Techeetah - Jean-Éric Vergne | 5th | 2nd | 18 | - | - | 0 |
Mahindra Racing - Jérôme d'Ambrosio | 6th | 3rd | 15 | - | - | 0 |
Panasonic Jaguar Racing - Mitch Evans | 8th | 4th | 12 | - | - | 0 |
Nissan e.Dams - Sébastien Buemi | 3rd | 6th | 8 | - | - | 0 |
Audi Sport Abt Schaeffler Formula E Team - Daniel Abt | 12th | 8th | 4 | - | - | 0 |
Envision Virgin Racing - Sam Bird | 19th | 11th | - | - | - | 0 |
NIO Formula E Team - Oliver Turvey | 21st | 13th | - | - | - | 0 |
Geox Dragon Racing - Maximilian Günther | 16th | 15th | - | - | - | 0 |
HWA Racelab - Stoffel Vandoorne | 4th | 16th | - | - | - | 0 |
Venturi Formula E Team - Felipe Massa | 13th | 17th | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
BMW i Andretti Motorsport - António Félix da Costa | 1st | 1st | 25 | - | 3 | 0 |
DS Techeetah - Jean-Éric Vergne | 5th | 2nd | 18 | - | - | 0 |
Mahindra Racing - Jérôme d'Ambrosio | 6th | 3rd | 15 | - | - | 0 |
Panasonic Jaguar Racing - Mitch Evans | 8th | 4th | 12 | - | - | 0 |
Nissan e.Dams - Sébastien Buemi | 3rd | 6th | 8 | - | - | 0 |
Audi Sport Abt Schaeffler Formula E Team - Daniel Abt | 12th | 8th | 4 | - | - | 0 |
Envision Virgin Racing - Sam Bird | 19th | 11th | - | - | - | 0 |
NIO Formula E Team - Oliver Turvey | 21st | 13th | - | - | - | 0 |
Geox Dragon Racing - Maximilian Günther | 16th | 15th | - | - | - | 0 |
HWA Racelab - Stoffel Vandoorne | 4th | 16th | - | - | - | 0 |
Venturi Formula E Team - Felipe Massa | 13th | 17th | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points