2024-25 São Paulo E-Prix Qualifying results
Qualifying times
| Pos. | Driver | Team | Group | Quarters | Semis | Final | Final time |
|---|---|---|---|---|---|---|---|
| 1st | Pascal Wehrlein | Porsche Formula E Team | 1:11.717 | 1:09.992 | 1:09.859 | 1:09.851 | 1:09.851 |
| 2nd | Oliver Rowland | Nissan Formula E Team | 1:11.899 | 1:10.047 | 1:09.905 | 1:09.950 | 1:09.950 |
| 3rd | Jake Dennis | Andretti Formula E | 1:11.732 | 1:09.957 | 1:09.906 | 1:09.906 | |
| 4th | Maximilian Günther | DS Penske | 1:11.953 | 1:10.140 | 1:10.351 | 1:10.351 | |
| 5th | António Félix da Costa | Porsche Formula E Team | 1:11.891 | 1:10.107 | 1:10.107 | ||
| 6th | Norman Nato | Nissan Formula E Team | 1:11.972 | 1:10.114 | 1:10.114 | ||
| 7th | Edoardo Mortara | Mahindra Racing | 1:11.933 | 1:10.461 | 1:10.461 | ||
| 8th | Jean-Éric Vergne | DS Penske | 1:11.952 | 1:10.486 | 1:10.486 | ||
| 9th | Stoffel Vandoorne | Maserati MSG Racing | 1:12.046 | 1:12.046 | |||
| 10th | Nick Cassidy | Jaguar TCS Racing | 1:12.055 | 1:12.055 | |||
| 11th | Dan Ticktum | Kiro Race Co | 1:12.047 | 1:12.047 | |||
| 12th | Sébastien Buemi | Envision Racing | 1:12.068 | 1:12.068 | |||
| 13th | Robin Frijns | Envision Racing | 1:12.161 | 1:12.161 | |||
| 14th | Lucas di Grassi | ABT Formula E Team | 1:12.100 | 1:12.100 | |||
| 15th | Nico Müller | Andretti Formula E | 1:12.176 | 1:12.176 | |||
| 16th | Sam Bird | McLaren Formula E Team | 1:12.113 | 1:12.113 | |||
| 17th | Taylor Barnard | McLaren Formula E Team | 1:12.423 | 1:12.423 | |||
| 18th | Jake Hughes | Maserati MSG Racing | 1:12.154 | 1:12.154 | |||
| 19th | Zane Maloney | ABT Formula E Team | 1:12.550 | 1:12.550 | |||
| 20th | David Beckmann | Kiro Race Co | 1:12.310 | 1:12.310 | |||
| 21st | Nyck de Vries | Mahindra Racing | 1:12.317 | 1:12.317 | |||
| 22nd | Mitch Evans | Jaguar TCS Racing | (No time) | (No time) |
Qualifying Duel - Final
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Pascal Wehrlein | Porsche Formula E Team | 1:09.851 |
| 2nd | Oliver Rowland | Nissan Formula E Team | 1:09.950 |
Qualifying Duel - Semi Final 2
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Pascal Wehrlein | Porsche Formula E Team | 1:09.859 |
| 2nd | Maximilian Günther | DS Penske | 1:10.351 |
Qualifying Duel - Semi Final 1
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Oliver Rowland | Nissan Formula E Team | 1:09.905 |
| 2nd | Jake Dennis | Andretti Formula E | 1:09.906 |
Qualifying Duel - Quarter Final 4
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Pascal Wehrlein | Porsche Formula E Team | 1:09.992 |
| 2nd | Norman Nato | Nissan Formula E Team | 1:10.114 |
Qualifying Duel - Quarter Final 3
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Maximilian Günther | DS Penske | 1:10.140 |
| 2nd | Edoardo Mortara | Mahindra Racing | 1:10.461 |
Qualifying Duel - Quarter Final 2
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Jake Dennis | Andretti Formula E | 1:09.957 |
| 2nd | Jean-Éric Vergne | DS Penske | 1:10.486 |
Qualifying Duel - Quarter Final 1
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Oliver Rowland | Nissan Formula E Team | 1:10.047 |
| 2nd | António Félix da Costa | Porsche Formula E Team | 1:10.107 |
Qualifying Group B
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Pascal Wehrlein | Porsche Formula E Team | 1:11.717 |
| 2nd | Edoardo Mortara | Mahindra Racing | 1:11.933 |
| 3rd | Maximilian Günther | DS Penske | 1:11.953 |
| 4th | Norman Nato | Nissan Formula E Team | 1:11.972 |
| 5th | Stoffel Vandoorne | Maserati MSG Racing | 1:12.046 |
| 6th | Dan Ticktum | Kiro Race Co | 1:12.047 |
| 7th | Robin Frijns | Envision Racing | 1:12.161 |
| 8th | Nico Müller | Andretti Formula E | 1:12.176 |
| 9th | Taylor Barnard | McLaren Formula E Team | 1:12.423 |
| 10th | Zane Maloney | ABT Formula E Team | 1:12.550 |
| 11th | Mitch Evans | Jaguar TCS Racing | (No time) |
Qualifying Group A
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Jake Dennis | Andretti Formula E | 1:11.732 |
| 2nd | António Félix da Costa | Porsche Formula E Team | 1:11.891 |
| 3rd | Oliver Rowland | Nissan Formula E Team | 1:11.899 |
| 4th | Jean-Éric Vergne | DS Penske | 1:11.952 |
| 5th | Nick Cassidy | Jaguar TCS Racing | 1:12.055 |
| 6th | Sébastien Buemi | Envision Racing | 1:12.068 |
| 7th | Lucas di Grassi | ABT Formula E Team | 1:12.100 |
| 8th | Sam Bird | McLaren Formula E Team | 1:12.113 |
| 9th | Jake Hughes | Maserati MSG Racing | 1:12.154 |
| 10th | David Beckmann | Kiro Race Co | 1:12.310 |
| 11th | Nyck de Vries | Mahindra Racing | 1:12.317 |