2022-23 Portland E-Prix Fantasy results
Provisional fantasy Results
The current fantasy results are provisional, and may change before the results are finalised
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
Envision Racing - Nick Cassidy | 10th | 1st | 25 | 9 | - | - | 34 |
Jaguar TCS Racing - Mitch Evans | 20th | 4th | 12 | 16 | 3 | - | 31 |
TAG Heuer Porsche Formula E Team - António Félix da Costa | 7th | 3rd | 15 | 4 | - | - | 19 |
Avalanche Andretti Formula E - Jake Dennis | 1st | 2nd | 18 | - | - | - | 18 |
Mahindra Racing - Lucas di Grassi | 13th | 7th | 6 | 6 | - | - | 12 |
DS Penske - Jean-Éric Vergne | 21st | 11th | - | 10 | - | - | 10 |
Maserati MSG Racing - Maximilian Günther | 5th | 6th | 8 | - | - | - | 8 |
Nissan Formula E Team - Norman Nato | 3rd | 9th | 2 | - | - | - | 2 |
ABT CUPRA Formula E Team - Robin Frijns | 9th | 10th | 1 | - | - | - | 1 |
NIO 333 Racing - Dan Ticktum | 14th | 13th | - | 1 | - | - | 1 |
Neom McLaren Formula E Team - René Rast | 4th | 14th | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
Avalanche Andretti Formula E - André Lotterer | 8th | 19th | 25 | 11 | - | - | 36 |
Neom McLaren Formula E Team - Jake Hughes | 6th | 18th | 18 | 12 | - | - | 30 |
Nissan Formula E Team - Sacha Fenestraz | 2nd | 15th | 10 | 13 | - | - | 23 |
Jaguar TCS Racing - Sam Bird | 15th | 17th | 15 | 2 | - | - | 17 |
NIO 333 Racing - Sérgio Sette Câmara | 19th | 16th | 12 | - | - | - | 12 |
DS Penske - Stoffel Vandoorne | 22nd | 12th | 4 | - | - | - | 4 |
ABT CUPRA Formula E Team - Robin Frijns | 9th | 10th | 1 | 1 | - | - | 2 |
Maserati MSG Racing - Maximilian Günther | 5th | 6th | - | 1 | - | - | 1 |
Envision Racing - Sébastien Buemi | 16th | 5th | - | - | - | - | 0 |
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 18th | 8th | - | - | - | - | 0 |
Mahindra Racing - Lucas di Grassi | 13th | 7th | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Envision Racing - Nick Cassidy | 10th | 1st | 25 | - | - | 25 |
Avalanche Andretti Formula E - Jake Dennis | 1st | 2nd | 18 | - | 3 | 21 |
TAG Heuer Porsche Formula E Team - António Félix da Costa | 7th | 3rd | 15 | - | - | 15 |
Jaguar TCS Racing - Mitch Evans | 20th | 4th | 12 | 1 | - | 13 |
Maserati MSG Racing - Maximilian Günther | 5th | 6th | 8 | - | - | 8 |
Mahindra Racing - Lucas di Grassi | 13th | 7th | 6 | - | - | 6 |
Nissan Formula E Team - Norman Nato | 3rd | 9th | 2 | - | - | 2 |
ABT CUPRA Formula E Team - Robin Frijns | 9th | 10th | 1 | - | - | 1 |
DS Penske - Jean-Éric Vergne | 21st | 11th | - | - | - | 0 |
NIO 333 Racing - Dan Ticktum | 14th | 13th | - | - | - | 0 |
Neom McLaren Formula E Team - René Rast | 4th | 14th | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Envision Racing - Nick Cassidy | 10th | 1st | 25 | - | - | 25 |
Avalanche Andretti Formula E - Jake Dennis | 1st | 2nd | 18 | - | 3 | 21 |
TAG Heuer Porsche Formula E Team - António Félix da Costa | 7th | 3rd | 15 | - | - | 15 |
Jaguar TCS Racing - Mitch Evans | 20th | 4th | 12 | 1 | - | 13 |
Maserati MSG Racing - Maximilian Günther | 5th | 6th | 8 | - | - | 8 |
Mahindra Racing - Lucas di Grassi | 13th | 7th | 6 | - | - | 6 |
Nissan Formula E Team - Norman Nato | 3rd | 9th | 2 | - | - | 2 |
ABT CUPRA Formula E Team - Robin Frijns | 9th | 10th | 1 | - | - | 1 |
DS Penske - Jean-Éric Vergne | 21st | 11th | - | - | - | 0 |
NIO 333 Racing - Dan Ticktum | 14th | 13th | - | - | - | 0 |
Neom McLaren Formula E Team - René Rast | 4th | 14th | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points
- Oliver Rowland was replaced by Roberto Merhi for the rest of the season.