2019-20 Berlin E-Prix - Round 7 Drivers' & Constructors' points
Formula E Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | António Félix da Costa | 28 |
2nd | Sébastien Buemi | 19 |
3rd | Lucas di Grassi | 15 |
4th | Robin Frijns | 12 |
5th | Stoffel Vandoorne | 11 |
6th | Sam Bird | 8 |
7th | Oliver Rowland | 6 |
8th | Edoardo Mortara | 4 |
9th | André Lotterer | 2 |
10th | Jean-Éric Vergne | 1 |
11th | Oliver Turvey | 0 |
12th | Nyck de Vries | 0 |
13th | Neel Jani | 0 |
14th | Jérôme d'Ambrosio | 0 |
15th | Nico Müller | 0 |
16th | Felipe Massa | 0 |
17th | Maximilian Günther | 0 |
18th | James Calado | 0 |
19th | Alexander Sims | 0 |
20th | Daniel Abt | 0 |
21st | Mitch Evans | 0 |
22nd | Sérgio Sette Câmara | 0 |
23rd | Alex Lynn | 0 |
24th | René Rast | 0 |
Formula E Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | DS Techeetah | 29 |
2nd | Nissan e.Dams | 25 |
3rd | Envision Virgin Racing | 20 |
4th | Audi Sport Abt Schaeffler | 15 |
5th | Mercedes-Benz EQ Formula E Team | 11 |
6th | Venturi Racing | 4 |
7th | HWA TAG Heuer Porsche Formula E Team | 2 |
8th | Geox Dragon Racing | 0 |
9th | BMW i Andretti Motorsport | 0 |
10th | NIO Formula E Team | 0 |
11th | Panasonic Jaguar Racing | 0 |
12th | Mahindra Racing | 0 |