2019-20 Santiago E-Prix Drivers' & Constructors' points
Formula E Driver's Championship
| Pos | Driver | Score |
|---|---|---|
| 1st | Maximilian Günther | 25 |
| 2nd | Mitch Evans | 19 |
| 3rd | António Félix da Costa | 18 |
| 4th | Pascal Wehrlein | 12 |
| 5th | Nyck de Vries | 10 |
| 6th | Stoffel Vandoorne | 8 |
| 7th | Lucas di Grassi | 6 |
| 8th | James Calado | 4 |
| 9th | Sam Bird | 2 |
| 10th | Felipe Massa | 2 |
| 11th | Robin Frijns | 0 |
| 12th | Ma Qinghua | 0 |
| 13th | Oliver Turvey | 0 |
| 14th | Sébastien Buemi | 0 |
| 15th | Edoardo Mortara | 0 |
| 16th | Jérôme d'Ambrosio | 0 |
| 17th | Jean-Éric Vergne | 0 |
| 18th | Oliver Rowland | 0 |
| 19th | Nico Müller | 0 |
| 20th | Brendon Hartley | 0 |
| 21st | André Lotterer | 0 |
| 22nd | Alexander Sims | 0 |
| 23rd | Daniel Abt | 0 |
| 24th | Neel Jani | 0 |
Formula E Constructor's Championship
| Pos | Constructor | Score |
|---|---|---|
| 1st | BMW i Andretti Motorsport | 25 |
| 2nd | Panasonic Jaguar Racing | 23 |
| 3rd | Mercedes-Benz EQ Formula E Team | 18 |
| 4th | DS Techeetah | 18 |
| 5th | Mahindra Racing | 12 |
| 6th | Audi Sport Abt Schaeffler | 6 |
| 7th | Envision Virgin Racing | 2 |
| 8th | Venturi Racing | 2 |
| 9th | NIO Formula E Team | 0 |
| 10th | Geox Dragon Racing | 0 |
| 11th | HWA TAG Heuer Porsche Formula E Team | 0 |
| 12th | Nissan e.Dams | 0 |