2019-20 Berlin E-Prix - Round 6 Drivers' & Constructors' points
Formula E Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | António Félix da Costa | 30 |
2nd | André Lotterer | 18 |
3rd | Sam Bird | 15 |
4th | Nyck de Vries | 12 |
5th | Jérôme d'Ambrosio | 10 |
6th | Stoffel Vandoorne | 8 |
7th | Sébastien Buemi | 6 |
8th | Lucas di Grassi | 4 |
9th | Alexander Sims | 2 |
10th | René Rast | 1 |
11th | Oliver Turvey | 0 |
12th | Robin Frijns | 0 |
13th | Ma Qinghua | 0 |
14th | James Calado | 0 |
15th | Brendon Hartley | 0 |
16th | Daniel Abt | 0 |
17th | Mitch Evans | 0 |
18th | Pascal Wehrlein | 0 |
19th | Neel Jani | 0 |
20th | Edoardo Mortara | 0 |
21st | Jean-Éric Vergne | 0 |
22nd | Oliver Rowland | 0 |
23rd | Nico Müller | 0 |
24th | Felipe Massa | 0 |
25th | Maximilian Günther | 0 |
26th | Sérgio Sette Câmara | 0 |
27th | Alex Lynn | 0 |
Formula E Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | DS Techeetah | 30 |
2nd | Mercedes-Benz EQ Formula E Team | 20 |
3rd | HWA TAG Heuer Porsche Formula E Team | 18 |
4th | Envision Virgin Racing | 15 |
5th | Mahindra Racing | 10 |
6th | Nissan e.Dams | 6 |
7th | Audi Sport Abt Schaeffler | 5 |
8th | BMW i Andretti Motorsport | 2 |
9th | NIO Formula E Team | 0 |
10th | Panasonic Jaguar Racing | 0 |
11th | Venturi Racing | 0 |
12th | Geox Dragon Racing | 0 |