2019-20 Berlin E-Prix - Round 8 Drivers' & Constructors' points
Formula E Driver's Championship
| Pos | Driver | Score |
|---|---|---|
| 1st | Maximilian Günther | 25 |
| 2nd | Jean-Éric Vergne | 19 |
| 3rd | Robin Frijns | 18 |
| 4th | António Félix da Costa | 12 |
| 5th | André Lotterer | 10 |
| 6th | Oliver Rowland | 8 |
| 7th | Jérôme d'Ambrosio | 6 |
| 8th | Lucas di Grassi | 4 |
| 9th | Mitch Evans | 3 |
| 10th | Alexander Sims | 1 |
| 11th | Oliver Turvey | 0 |
| 12th | Nyck de Vries | 0 |
| 13th | Sam Bird | 0 |
| 14th | Stoffel Vandoorne | 0 |
| 15th | Edoardo Mortara | 0 |
| 16th | Nico Müller | 0 |
| 17th | Felipe Massa | 0 |
| 18th | James Calado | 0 |
| 19th | Daniel Abt | 0 |
| 20th | Neel Jani | 0 |
| 21st | Sébastien Buemi | 0 |
| 22nd | Alex Lynn | 0 |
| 23rd | René Rast | 0 |
| 24th | Sérgio Sette Câmara | 0 |
Formula E Constructor's Championship
| Pos | Constructor | Score |
|---|---|---|
| 1st | DS Techeetah | 31 |
| 2nd | BMW i Andretti Motorsport | 26 |
| 3rd | Envision Virgin Racing | 18 |
| 4th | HWA TAG Heuer Porsche Formula E Team | 10 |
| 5th | Nissan e.Dams | 8 |
| 6th | Mahindra Racing | 6 |
| 7th | Audi Sport Abt Schaeffler | 4 |
| 8th | Panasonic Jaguar Racing | 3 |
| 9th | Mercedes-Benz EQ Formula E Team | 0 |
| 10th | NIO Formula E Team | 0 |
| 11th | Venturi Racing | 0 |
| 12th | Geox Dragon Racing | 0 |