2019-20 Berlin E-Prix - Round 10 Drivers' & Constructors' points
Formula E Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Oliver Rowland | 29 |
2nd | Robin Frijns | 18 |
3rd | René Rast | 16 |
4th | André Lotterer | 12 |
5th | Alex Lynn | 10 |
6th | Neel Jani | 8 |
7th | Mitch Evans | 6 |
8th | Edoardo Mortara | 4 |
9th | Stoffel Vandoorne | 2 |
10th | Sébastien Buemi | 1 |
11th | Oliver Turvey | 0 |
12th | Nyck de Vries | 0 |
13th | Sam Bird | 0 |
14th | Alexander Sims | 0 |
15th | Lucas di Grassi | 0 |
16th | Jean-Éric Vergne | 0 |
17th | Nico Müller | 0 |
18th | Felipe Massa | 0 |
19th | Jérôme d'Ambrosio | 0 |
20th | António Félix da Costa | 0 |
21st | Maximilian Günther | 0 |
22nd | Daniel Abt | 0 |
23rd | Sérgio Sette Câmara | 0 |
24th | Tom Blomqvist | 0 |
Formula E Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Nissan e.Dams | 30 |
2nd | HWA TAG Heuer Porsche Formula E Team | 20 |
3rd | Envision Virgin Racing | 18 |
4th | Audi Sport Abt Schaeffler | 16 |
5th | Mahindra Racing | 10 |
6th | Panasonic Jaguar Racing | 6 |
7th | Venturi Racing | 4 |
8th | Mercedes-Benz EQ Formula E Team | 2 |
9th | Geox Dragon Racing | 0 |
10th | BMW i Andretti Motorsport | 0 |
11th | DS Techeetah | 0 |
12th | NIO Formula E Team | 0 |