2019-20 Berlin E-Prix - Round 9 Drivers' & Constructors' points
Formula E Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Jean-Éric Vergne | 29 |
2nd | António Félix da Costa | 19 |
3rd | Sébastien Buemi | 15 |
4th | Nyck de Vries | 12 |
5th | Oliver Rowland | 10 |
6th | Lucas di Grassi | 8 |
7th | Mitch Evans | 6 |
8th | André Lotterer | 4 |
9th | Alex Lynn | 2 |
10th | Felipe Massa | 1 |
11th | Robin Frijns | 0 |
12th | Sam Bird | 0 |
13th | Stoffel Vandoorne | 0 |
14th | Oliver Turvey | 0 |
15th | Nico Müller | 0 |
16th | Maximilian Günther | 0 |
17th | James Calado | 0 |
18th | Alexander Sims | 0 |
19th | Daniel Abt | 0 |
20th | Neel Jani | 0 |
21st | Edoardo Mortara | 0 |
22nd | Jérôme d'Ambrosio | 0 |
23rd | René Rast | 0 |
24th | Sérgio Sette Câmara | 0 |
Formula E Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | DS Techeetah | 48 |
2nd | Nissan e.Dams | 25 |
3rd | Mercedes-Benz EQ Formula E Team | 12 |
4th | Audi Sport Abt Schaeffler | 8 |
5th | Panasonic Jaguar Racing | 6 |
6th | HWA TAG Heuer Porsche Formula E Team | 4 |
7th | Mahindra Racing | 2 |
8th | Venturi Racing | 1 |
9th | NIO Formula E Team | 0 |
10th | Envision Virgin Racing | 0 |
11th | Geox Dragon Racing | 0 |
12th | BMW i Andretti Motorsport | 0 |