2021-22 Rome E-Prix - Round 5 Drivers' & Constructors' points
Formula E Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Mitch Evans | 25 |
2nd | Jean-Éric Vergne | 21 |
3rd | Robin Frijns | 16 |
4th | André Lotterer | 12 |
5th | Stoffel Vandoorne | 10 |
6th | Pascal Wehrlein | 8 |
7th | Oliver Turvey | 6 |
8th | Lucas di Grassi | 4 |
9th | Sébastien Buemi | 2 |
10th | Dan Ticktum | 1 |
11th | Oliver Askew | 0 |
= | Sérgio Sette Câmara | 0 |
= | Jake Dennis | 0 |
= | Nyck de Vries | 0 |
= | António Félix da Costa | 0 |
= | Sam Bird | 0 |
= | Edoardo Mortara | 0 |
= | Antonio Giovinazzi | 0 |
= | Maximilian Günther | 0 |
= | Nick Cassidy | 0 |
= | Oliver Rowland | 0 |
= | Alexander Sims | 0 |
Formula E Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Jaguar TCS Racing | 25 |
2nd | DS Techeetah | 21 |
3rd | TAG Heuer Porsche Formula E Team | 20 |
4th | Envision Racing | 16 |
5th | Mercedes-Benz EQ Formula E Team | 10 |
6th | NIO 333 FE Team | 7 |
7th | ROKiT Venturi Racing | 4 |
8th | Nissan e.Dams | 2 |
9th | Mahindra Racing | 0 |
10th | Avalanche Andretti Formula E | 0 |
11th | Dragon-Penske Autosport | 0 |