2018-19 Rome E-Prix Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Panasonic Jaguar Racing - Mitch Evans | 2nd | 1st | 25 | 1 | - | - | - | 26 |
Envision Virgin Racing - Robin Frijns | 8th | 4th | 12 | 4 | 3 | - | - | 19 |
DS Techeetah - André Lotterer | 1st | 2nd | 18 | - | - | - | - | 18 |
Mahindra Racing - Jérôme d'Ambrosio | 19th | 8th | 4 | 11 | 3 | - | - | 18 |
HWA Racelab - Stoffel Vandoorne | 4th | 3rd | 15 | 1 | - | - | - | 16 |
Audi Sport Abt Schaeffler Formula E Team - Lucas di Grassi | 14th | 7th | 6 | 7 | 3 | - | - | 16 |
Nissan e.Dams - Sébastien Buemi | 6th | 5th | 10 | 1 | - | - | - | 11 |
BMW i Andretti Motorsport - António Félix da Costa | 12th | 9th | 2 | 3 | 3 | - | - | 8 |
NIO Formula E Team - Oliver Turvey | 18th | 13th | - | 5 | 3 | - | - | 8 |
Geox Dragon Racing - José María López | 3rd | 16th | - | - | - | - | - | 0 |
Venturi Formula E Team | - | DNF | - | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Geox Dragon Racing - Maximilian Günther | 5th | 19th | 25 | 14 | - | - | - | 39 |
Audi Sport Abt Schaeffler Formula E Team - Daniel Abt | 17th | 18th | 18 | 1 | - | - | - | 19 |
BMW i Andretti Motorsport - Alexander Sims | 22nd | 17th | 15 | - | - | - | - | 15 |
NIO Formula E Team - Tom Dillmann | 20th | 15th | 10 | - | - | - | - | 10 |
DS Techeetah - Jean-Éric Vergne | 16th | 14th | 8 | - | - | - | - | 8 |
Panasonic Jaguar Racing - Alex Lynn | 21st | 12th | 4 | - | - | - | - | 4 |
Envision Virgin Racing - Sam Bird | 13th | 11th | 2 | - | - | - | - | 2 |
Mahindra Racing - Pascal Wehrlein | 9th | 10th | 1 | 1 | - | - | - | 2 |
HWA Racelab - Stoffel Vandoorne | 4th | 3rd | - | - | - | - | - | 0 |
Nissan e.Dams - Oliver Rowland | 11th | 6th | - | - | - | - | - | 0 |
Venturi Formula E Team | - | DNF | - | - | - | - | - | 0 |
Mega Watt - Drivers
Mega Watt - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Panasonic Jaguar Racing - Mitch Evans | 2nd | 1st | 25 | 1 | - | - | - | 26 |
Envision Virgin Racing - Robin Frijns | 8th | 4th | 12 | 4 | 3 | - | - | 19 |
DS Techeetah - André Lotterer | 1st | 2nd | 18 | - | - | - | - | 18 |
Mahindra Racing - Jérôme d'Ambrosio | 19th | 8th | 4 | 11 | 3 | - | - | 18 |
HWA Racelab - Stoffel Vandoorne | 4th | 3rd | 15 | 1 | - | - | - | 16 |
Audi Sport Abt Schaeffler Formula E Team - Lucas di Grassi | 14th | 7th | 6 | 7 | 3 | - | - | 16 |
Nissan e.Dams - Sébastien Buemi | 6th | 5th | 10 | 1 | - | - | - | 11 |
BMW i Andretti Motorsport - António Félix da Costa | 12th | 9th | 2 | 3 | 3 | - | - | 8 |
NIO Formula E Team - Oliver Turvey | 18th | 13th | - | 5 | 3 | - | - | 8 |
Geox Dragon Racing - José María López | 3rd | 16th | - | - | - | - | - | 0 |
Venturi Formula E Team | - | DNF | - | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Panasonic Jaguar Racing - Mitch Evans | 2nd | 1st | 25 | - | - | 0 |
DS Techeetah - André Lotterer | 1st | 2nd | 18 | - | 3 | 0 |
HWA Racelab - Stoffel Vandoorne | 4th | 3rd | 15 | - | - | 0 |
Envision Virgin Racing - Robin Frijns | 8th | 4th | 12 | - | - | 0 |
Nissan e.Dams - Sébastien Buemi | 6th | 5th | 10 | 1 | - | 0 |
Audi Sport Abt Schaeffler Formula E Team - Lucas di Grassi | 14th | 7th | 6 | - | - | 0 |
Mahindra Racing - Jérôme d'Ambrosio | 19th | 8th | 4 | - | - | 0 |
BMW i Andretti Motorsport - António Félix da Costa | 12th | 9th | 2 | - | - | 0 |
NIO Formula E Team - Oliver Turvey | 18th | 13th | - | - | - | 0 |
Geox Dragon Racing - José María López | 3rd | 16th | - | - | - | 0 |
Venturi Formula E Team | - | DNF | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Panasonic Jaguar Racing - Mitch Evans | 2nd | 1st | 25 | - | - | 0 |
DS Techeetah - André Lotterer | 1st | 2nd | 18 | - | 3 | 0 |
HWA Racelab - Stoffel Vandoorne | 4th | 3rd | 15 | - | - | 0 |
Envision Virgin Racing - Robin Frijns | 8th | 4th | 12 | - | - | 0 |
Nissan e.Dams - Sébastien Buemi | 6th | 5th | 10 | 1 | - | 0 |
Audi Sport Abt Schaeffler Formula E Team - Lucas di Grassi | 14th | 7th | 6 | - | - | 0 |
Mahindra Racing - Jérôme d'Ambrosio | 19th | 8th | 4 | - | - | 0 |
BMW i Andretti Motorsport - António Félix da Costa | 12th | 9th | 2 | - | - | 0 |
NIO Formula E Team - Oliver Turvey | 18th | 13th | - | - | - | 0 |
Geox Dragon Racing - José María López | 3rd | 16th | - | - | - | 0 |
Venturi Formula E Team | - | DNF | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points
- Alex Lynn has replaced Nelson Piquet Jr for the Rome E-Prix.