2021-22 Marrakesh E-Prix Drivers' & Constructors' points
Formula E Driver's Championship
| Pos | Driver | Score | 
|---|---|---|
| 1st | Edoardo Mortara | 25 | 
| 2nd | António Félix da Costa | 21 | 
| 3rd | Mitch Evans | 15 | 
| 4th | Jean-Éric Vergne | 12 | 
| 5th | Lucas di Grassi | 11 | 
| 6th | Nyck de Vries | 8 | 
| 7th | Jake Dennis | 6 | 
| 8th | Stoffel Vandoorne | 4 | 
| 9th | Sam Bird | 2 | 
| 10th | Oliver Rowland | 1 | 
| 11th | Sébastien Buemi | 0 | 
| = | Oliver Turvey | 0 | 
| = | Antonio Giovinazzi | 0 | 
| = | Maximilian Günther | 0 | 
| = | Nick Cassidy | 0 | 
| = | Oliver Askew | 0 | 
| = | Sérgio Sette Câmara | 0 | 
| = | Robin Frijns | 0 | 
| = | Dan Ticktum | 0 | 
| = | Alexander Sims | 0 | 
| = | Pascal Wehrlein | 0 | 
| = | André Lotterer | 0 | 
Formula E Constructor's Championship
| Pos | Constructor | Score | 
|---|---|---|
| 1st | ROKiT Venturi Racing | 36 | 
| 2nd | DS Techeetah | 33 | 
| 3rd | Jaguar TCS Racing | 17 | 
| 4th | Mercedes-Benz EQ Formula E Team | 12 | 
| 5th | Avalanche Andretti Formula E | 6 | 
| 6th | Mahindra Racing | 1 | 
| 7th | NIO 333 FE Team | 0 | 
| 8th | Nissan e.Dams | 0 | 
| 9th | Dragon-Penske Autosport | 0 | 
| 10th | TAG Heuer Porsche Formula E Team | 0 | 
| 11th | Envision Racing | 0 | 
