2018-19 Marrakesh E-Prix Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mahindra Racing - Jérôme d'Ambrosio | 10th | 1st | 25 | 9 | - | - | - | 34 |
Envision Virgin Racing - Robin Frijns | 8th | 2nd | 18 | 6 | - | - | - | 24 |
BMW i Andretti Motorsport - Alexander Sims | 5th | 4th | 12 | 1 | 3 | - | - | 16 |
DS Techeetah - Jean-Éric Vergne | 2nd | 5th | 10 | - | 3 | - | - | 13 |
Audi Sport Abt Schaeffler Formula E Team - Lucas di Grassi | 11th | 7th | 6 | 4 | - | 3 | - | 13 |
Nissan e.Dams - Sébastien Buemi | 4th | 8th | 4 | - | 3 | - | - | 7 |
Panasonic Jaguar Racing - Mitch Evans | 6th | 9th | 2 | - | 3 | - | - | 5 |
Venturi Formula E Team - Edoardo Mortara | 17th | 13th | - | 4 | - | - | - | 4 |
Geox Dragon Racing - José María López | 13th | 11th | - | 2 | - | - | - | 2 |
NIO Formula E Team - Oliver Turvey | 14th | 16th | - | - | - | - | - | 0 |
HWA Racelab | - | DNF | - | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Venturi Formula E Team - Felipe Massa | 15th | 18th | 25 | 3 | 3 | - | - | 31 |
NIO Formula E Team - Tom Dillmann | 18th | 17th | 18 | - | 3 | - | - | 21 |
Nissan e.Dams - Oliver Rowland | 12th | 15th | 12 | 3 | 3 | - | - | 18 |
Panasonic Jaguar Racing - Nelson Piquet Jr | 9th | 14th | 10 | 5 | 3 | - | - | 18 |
Geox Dragon Racing - Maximilian Günther | 21st | 12th | 6 | - | 3 | - | - | 9 |
Audi Sport Abt Schaeffler Formula E Team - Daniel Abt | 16th | 10th | 2 | - | 3 | - | - | 5 |
Mahindra Racing - Jérôme d'Ambrosio | 10th | 1st | - | - | 3 | - | - | 3 |
DS Techeetah - André Lotterer | 20th | 6th | - | - | 3 | - | - | 3 |
Envision Virgin Racing - Sam Bird | 1st | 3rd | - | 2 | - | - | - | 2 |
BMW i Andretti Motorsport - Alexander Sims | 5th | 4th | - | - | - | - | - | 0 |
HWA Racelab | - | DNF | - | - | - | - | - | 0 |
Mega Watt - Drivers
Mega Watt - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mahindra Racing - Jérôme d'Ambrosio | 10th | 1st | 25 | 9 | - | - | - | 34 |
Envision Virgin Racing - Robin Frijns | 8th | 2nd | 18 | 6 | - | - | - | 24 |
BMW i Andretti Motorsport - Alexander Sims | 5th | 4th | 12 | 1 | 3 | - | - | 16 |
DS Techeetah - Jean-Éric Vergne | 2nd | 5th | 10 | - | 3 | - | - | 13 |
Audi Sport Abt Schaeffler Formula E Team - Lucas di Grassi | 11th | 7th | 6 | 4 | - | 3 | - | 13 |
Nissan e.Dams - Sébastien Buemi | 4th | 8th | 4 | - | 3 | - | - | 7 |
Panasonic Jaguar Racing - Mitch Evans | 6th | 9th | 2 | - | 3 | - | - | 5 |
Venturi Formula E Team - Edoardo Mortara | 17th | 13th | - | 4 | - | - | - | 4 |
Geox Dragon Racing - José María López | 13th | 11th | - | 2 | - | - | - | 2 |
NIO Formula E Team - Oliver Turvey | 14th | 16th | - | - | - | - | - | 0 |
HWA Racelab | - | DNF | - | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Mahindra Racing - Jérôme d'Ambrosio | 10th | 1st | 25 | - | - | 0 |
Envision Virgin Racing - Robin Frijns | 8th | 2nd | 18 | - | - | 0 |
BMW i Andretti Motorsport - Alexander Sims | 5th | 4th | 12 | - | - | 0 |
DS Techeetah - Jean-Éric Vergne | 2nd | 5th | 10 | - | - | 0 |
Audi Sport Abt Schaeffler Formula E Team - Lucas di Grassi | 11th | 7th | 6 | 1 | - | 0 |
Nissan e.Dams - Sébastien Buemi | 4th | 8th | 4 | - | - | 0 |
Panasonic Jaguar Racing - Mitch Evans | 6th | 9th | 2 | - | - | 0 |
Geox Dragon Racing - José María López | 13th | 11th | - | - | - | 0 |
Venturi Formula E Team - Edoardo Mortara | 17th | 13th | - | - | - | 0 |
NIO Formula E Team - Oliver Turvey | 14th | 16th | - | - | - | 0 |
HWA Racelab | - | DNF | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Mahindra Racing - Jérôme d'Ambrosio | 10th | 1st | 25 | - | - | 0 |
Envision Virgin Racing - Robin Frijns | 8th | 2nd | 18 | - | - | 0 |
BMW i Andretti Motorsport - Alexander Sims | 5th | 4th | 12 | - | - | 0 |
DS Techeetah - Jean-Éric Vergne | 2nd | 5th | 10 | - | - | 0 |
Audi Sport Abt Schaeffler Formula E Team - Lucas di Grassi | 11th | 7th | 6 | 1 | - | 0 |
Nissan e.Dams - Sébastien Buemi | 4th | 8th | 4 | - | - | 0 |
Panasonic Jaguar Racing - Mitch Evans | 6th | 9th | 2 | - | - | 0 |
Geox Dragon Racing - José María López | 13th | 11th | - | - | - | 0 |
Venturi Formula E Team - Edoardo Mortara | 17th | 13th | - | - | - | 0 |
NIO Formula E Team - Oliver Turvey | 14th | 16th | - | - | - | 0 |
HWA Racelab | - | DNF | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points