Jeddah E-Prix (Round 4) Drivers' & Constructors' points
Formula E Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Oliver Rowland | 25 |
2nd | Taylor Barnard | 21 |
3rd | Jake Hughes | 16 |
4th | Jake Dennis | 12 |
5th | Nick Cassidy | 10 |
6th | Stoffel Vandoorne | 8 |
7th | Jean-Éric Vergne | 6 |
8th | Pascal Wehrlein | 4 |
9th | Dan Ticktum | 2 |
10th | Edoardo Mortara | 1 |
11th | Maximilian Günther | 0 |
= | Robin Frijns | 0 |
= | Sam Bird | 0 |
= | Norman Nato | 0 |
= | Mitch Evans | 0 |
= | António Félix da Costa | 0 |
= | Zane Maloney | 0 |
= | David Beckmann | 0 |
= | Nyck de Vries | 0 |
= | Sébastien Buemi | 0 |
= | Lucas di Grassi | 0 |
= | Nico Müller | 0 |
Formula E Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Nissan Formula E Team | 25 |
2nd | Maserati MSG Racing | 24 |
3rd | McLaren Formula E Team | 21 |
4th | Andretti Formula E | 12 |
5th | Jaguar TCS Racing | 10 |
6th | DS Penske | 6 |
7th | Porsche Formula E Team | 4 |
8th | Kiro Race Co | 2 |
9th | Mahindra Racing | 1 |
10th | Envision Racing | 0 |
11th | ABT Formula E Team | 0 |