2022-23 Cape Town E-Prix Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
TAG Heuer Porsche Formula E Team - António Félix da Costa | 11th | 1st | 25 | 10 | - | - | 35 |
DS Penske - Jean-Éric Vergne | 5th | 2nd | 18 | 3 | 3 | - | 24 |
Neom McLaren Formula E Team - René Rast | 10th | 4th | 12 | 6 | - | - | 18 |
Envision Racing - Nick Cassidy | 3rd | 3rd | 15 | - | - | - | 15 |
NIO 333 Racing - Dan Ticktum | 8th | 6th | 8 | 2 | - | - | 10 |
Avalanche Andretti Formula E - André Lotterer | 15th | 9th | 2 | 6 | - | - | 8 |
Nissan Formula E Team - Norman Nato | 9th | 8th | 4 | 1 | - | - | 5 |
Jaguar TCS Racing - Mitch Evans | 4th | 11th | - | - | - | - | 0 |
Maserati MSG Racing | - | DNF | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
Avalanche Andretti Formula E - Jake Dennis | 14th | 13th | 25 | - | - | - | 25 |
Jaguar TCS Racing - Mitch Evans | 4th | 11th | 15 | 7 | - | - | 22 |
NIO 333 Racing - Sérgio Sette Câmara | 16th | 12th | 18 | - | 3 | - | 21 |
Neom McLaren Formula E Team - Jake Hughes | 13th | 10th | 12 | - | - | - | 12 |
Nissan Formula E Team - Norman Nato | 9th | 8th | 8 | - | - | - | 8 |
DS Penske - Stoffel Vandoorne | 12th | 7th | 6 | - | - | - | 6 |
Envision Racing - Sébastien Buemi | 7th | 5th | 2 | - | - | - | 2 |
TAG Heuer Porsche Formula E Team - António Félix da Costa | 11th | 1st | - | - | - | - | 0 |
Maserati MSG Racing | - | DNF | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
TAG Heuer Porsche Formula E Team - António Félix da Costa | 11th | 1st | 25 | - | - | 25 |
DS Penske - Jean-Éric Vergne | 5th | 2nd | 18 | 1 | - | 19 |
Envision Racing - Nick Cassidy | 3rd | 3rd | 15 | - | - | 15 |
Neom McLaren Formula E Team - René Rast | 10th | 4th | 12 | - | - | 12 |
NIO 333 Racing - Dan Ticktum | 8th | 6th | 8 | - | - | 8 |
Nissan Formula E Team - Norman Nato | 9th | 8th | 4 | - | - | 4 |
Avalanche Andretti Formula E - André Lotterer | 15th | 9th | 2 | - | - | 2 |
Jaguar TCS Racing - Mitch Evans | 4th | 11th | - | - | - | 0 |
Maserati MSG Racing | - | DNF | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
TAG Heuer Porsche Formula E Team - António Félix da Costa | 11th | 1st | 25 | - | - | 25 |
DS Penske - Jean-Éric Vergne | 5th | 2nd | 18 | 1 | - | 19 |
Envision Racing - Nick Cassidy | 3rd | 3rd | 15 | - | - | 15 |
Neom McLaren Formula E Team - René Rast | 10th | 4th | 12 | - | - | 12 |
NIO 333 Racing - Dan Ticktum | 8th | 6th | 8 | - | - | 8 |
Nissan Formula E Team - Norman Nato | 9th | 8th | 4 | - | - | 4 |
Avalanche Andretti Formula E - André Lotterer | 15th | 9th | 2 | - | - | 2 |
Jaguar TCS Racing - Mitch Evans | 4th | 11th | - | - | - | 0 |
Maserati MSG Racing | - | DNF | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points
- Kelvin van der Linde has replaced Robin Frijns for the Cape Town E-Prix.