2022-23 Hyderabad E-Prix Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
DS Penske - Jean-Éric Vergne | 2nd | 1st | 25 | 1 | - | - | 26 |
Envision Racing - Nick Cassidy | 9th | 2nd | 18 | 7 | - | - | 25 |
TAG Heuer Porsche Formula E Team - António Félix da Costa | 13th | 3rd | 15 | 10 | - | - | 25 |
NIO 333 Racing - Sérgio Sette Câmara | 15th | 5th | 10 | 10 | - | - | 20 |
Nissan Formula E Team - Norman Nato | 14th | 7th | 6 | 7 | - | - | 13 |
Avalanche Andretti Formula E - André Lotterer | 20th | 9th | 2 | 11 | - | - | 13 |
Mahindra Racing - Oliver Rowland | 10th | 6th | 8 | 4 | - | - | 12 |
ABT CUPRA Formula E Team - Nico Müller | 18th | 11th | - | 7 | 3 | - | 10 |
Maserati MSG Racing - Edoardo Mortara | 7th | 10th | 1 | - | - | - | 1 |
Jaguar TCS Racing | - | DNF | - | - | - | - | 0 |
Neom McLaren Formula E Team | - | DNF | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
Envision Racing - Sébastien Buemi | 3rd | 15th | 18 | 12 | - | - | 30 |
Avalanche Andretti Formula E - Jake Dennis | 11th | 16th | 25 | 5 | - | - | 30 |
Maserati MSG Racing - Maximilian Günther | 5th | 13th | 12 | 8 | - | - | 20 |
Nissan Formula E Team - Sacha Fenestraz | 4th | 12th | 10 | 8 | - | - | 18 |
Mahindra Racing - Lucas di Grassi | 19th | 14th | 15 | - | - | - | 15 |
ABT CUPRA Formula E Team - Nico Müller | 18th | 11th | 8 | - | - | - | 8 |
DS Penske - Stoffel Vandoorne | 17th | 8th | 2 | - | - | - | 2 |
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 12th | 4th | - | - | - | - | 0 |
NIO 333 Racing - Sérgio Sette Câmara | 15th | 5th | - | - | - | - | 0 |
Jaguar TCS Racing | - | DNF | - | - | - | - | 0 |
Neom McLaren Formula E Team | - | DNF | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
DS Penske - Jean-Éric Vergne | 2nd | 1st | 25 | - | - | 25 |
Envision Racing - Nick Cassidy | 9th | 2nd | 18 | - | - | 18 |
TAG Heuer Porsche Formula E Team - António Félix da Costa | 13th | 3rd | 15 | - | - | 15 |
NIO 333 Racing - Sérgio Sette Câmara | 15th | 5th | 10 | - | - | 10 |
Mahindra Racing - Oliver Rowland | 10th | 6th | 8 | - | - | 8 |
Nissan Formula E Team - Norman Nato | 14th | 7th | 6 | 1 | - | 7 |
Avalanche Andretti Formula E - André Lotterer | 20th | 9th | 2 | - | - | 2 |
Maserati MSG Racing - Edoardo Mortara | 7th | 10th | 1 | - | - | 1 |
ABT CUPRA Formula E Team - Nico Müller | 18th | 11th | - | - | - | 0 |
Jaguar TCS Racing | - | DNF | - | - | 3 | 0 |
Neom McLaren Formula E Team | - | DNF | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
DS Penske - Jean-Éric Vergne | 2nd | 1st | 25 | - | - | 25 |
Envision Racing - Nick Cassidy | 9th | 2nd | 18 | - | - | 18 |
TAG Heuer Porsche Formula E Team - António Félix da Costa | 13th | 3rd | 15 | - | - | 15 |
NIO 333 Racing - Sérgio Sette Câmara | 15th | 5th | 10 | - | - | 10 |
Mahindra Racing - Oliver Rowland | 10th | 6th | 8 | - | - | 8 |
Nissan Formula E Team - Norman Nato | 14th | 7th | 6 | 1 | - | 7 |
Avalanche Andretti Formula E - André Lotterer | 20th | 9th | 2 | - | - | 2 |
Maserati MSG Racing - Edoardo Mortara | 7th | 10th | 1 | - | - | 1 |
ABT CUPRA Formula E Team - Nico Müller | 18th | 11th | - | - | - | 0 |
Jaguar TCS Racing | - | DNF | - | - | 3 | 0 |
Neom McLaren Formula E Team | - | DNF | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points
- Kelvin van der Linde has replaced Robin Frijns for the Hyderabad E-Prix.