2019-20 Berlin E-Prix - Round 10 Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Nissan e.Dams - Oliver Rowland | 1st | 1st | 25 | - | - | - | - | 25 |
Envision Virgin Racing - Robin Frijns | 2nd | 2nd | 18 | - | - | - | - | 18 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 7th | 4th | 12 | 3 | 3 | - | - | 18 |
Audi Sport Abt Schaeffler - René Rast | 4th | 3rd | 15 | 1 | - | - | - | 16 |
Panasonic Jaguar Racing - Mitch Evans | 14th | 7th | 6 | 7 | 3 | - | - | 16 |
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 18th | 9th | 2 | 9 | 3 | - | - | 14 |
Mahindra Racing - Alex Lynn | 5th | 5th | 10 | - | - | - | - | 10 |
Venturi Racing - Edoardo Mortara | 10th | 8th | 4 | 2 | 3 | - | - | 9 |
DS Techeetah - Jean-Éric Vergne | 24th | 18th | - | 6 | 3 | - | - | 9 |
BMW i Andretti Motorsport - Alexander Sims | 15th | 11th | - | 4 | 3 | - | - | 7 |
Geox Dragon Racing - Sérgio Sette Câmara | 9th | 15th | - | - | 3 | - | - | 3 |
NIO Formula E Team - Oliver Turvey | 12th | 19th | - | - | 3 | - | - | 3 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Audi Sport Abt Schaeffler - Lucas di Grassi | 21st | 21st | 25 | - | - | - | - | 25 |
Envision Virgin Racing - Sam Bird | 16th | 20th | 18 | 4 | - | - | - | 22 |
NIO Formula E Team - Oliver Turvey | 12th | 19th | 15 | 7 | - | - | - | 22 |
Geox Dragon Racing - Nico Müller | 11th | 17th | 10 | 6 | - | - | - | 16 |
DS Techeetah - Jean-Éric Vergne | 24th | 18th | 12 | - | - | - | - | 12 |
Mahindra Racing - Jérôme d'Ambrosio | 17th | 16th | 8 | - | - | - | - | 8 |
Panasonic Jaguar Racing - Tom Blomqvist | 6th | 12th | 1 | 6 | - | - | - | 7 |
Venturi Racing - Felipe Massa | 8th | 13th | 2 | 5 | - | - | - | 7 |
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 19th | 14th | 4 | - | - | - | - | 4 |
HWA TAG Heuer Porsche Formula E Team - Neel Jani | 3rd | 6th | - | 3 | - | - | - | 3 |
Nissan e.Dams - Sébastien Buemi | 23rd | 10th | - | - | - | - | - | 0 |
BMW i Andretti Motorsport - Alexander Sims | 15th | 11th | - | - | - | - | - | 0 |
Mega Watt - Drivers
Mega Watt - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Nissan e.Dams - Oliver Rowland | 1st | 1st | 25 | - | - | - | - | 25 |
Envision Virgin Racing - Robin Frijns | 2nd | 2nd | 18 | - | - | - | - | 18 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 7th | 4th | 12 | 3 | 3 | - | - | 18 |
Audi Sport Abt Schaeffler - René Rast | 4th | 3rd | 15 | 1 | - | - | - | 16 |
Panasonic Jaguar Racing - Mitch Evans | 14th | 7th | 6 | 7 | 3 | - | - | 16 |
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 18th | 9th | 2 | 9 | 3 | - | - | 14 |
Mahindra Racing - Alex Lynn | 5th | 5th | 10 | - | - | - | - | 10 |
Venturi Racing - Edoardo Mortara | 10th | 8th | 4 | 2 | 3 | - | - | 9 |
DS Techeetah - Jean-Éric Vergne | 24th | 18th | - | 6 | 3 | - | - | 9 |
BMW i Andretti Motorsport - Alexander Sims | 15th | 11th | - | 4 | 3 | - | - | 7 |
Geox Dragon Racing - Sérgio Sette Câmara | 9th | 15th | - | - | 3 | - | - | 3 |
NIO Formula E Team - Oliver Turvey | 12th | 19th | - | - | 3 | - | - | 3 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FGQ.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|---|
Nissan e.Dams - Oliver Rowland | 1st | 1st | 25 | - | 1 | 3 | 29 |
Envision Virgin Racing - Robin Frijns | 2nd | 2nd | 18 | - | - | - | 18 |
Audi Sport Abt Schaeffler - René Rast | 4th | 3rd | 15 | 1 | - | - | 16 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 7th | 4th | 12 | - | - | - | 12 |
Mahindra Racing - Alex Lynn | 5th | 5th | 10 | - | - | - | 10 |
Panasonic Jaguar Racing - Mitch Evans | 14th | 7th | 6 | - | - | - | 6 |
Venturi Racing - Edoardo Mortara | 10th | 8th | 4 | - | - | - | 4 |
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 18th | 9th | 2 | - | - | - | 2 |
BMW i Andretti Motorsport - Alexander Sims | 15th | 11th | - | - | - | - | 0 |
Geox Dragon Racing - Sérgio Sette Câmara | 9th | 15th | - | - | - | - | 0 |
DS Techeetah - Jean-Éric Vergne | 24th | 18th | - | - | - | - | 0 |
NIO Formula E Team - Oliver Turvey | 12th | 19th | - | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FGQ.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|---|
Nissan e.Dams - Oliver Rowland | 1st | 1st | 25 | - | 1 | 3 | 29 |
Envision Virgin Racing - Robin Frijns | 2nd | 2nd | 18 | - | - | - | 18 |
Audi Sport Abt Schaeffler - René Rast | 4th | 3rd | 15 | 1 | - | - | 16 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 7th | 4th | 12 | - | - | - | 12 |
Mahindra Racing - Alex Lynn | 5th | 5th | 10 | - | - | - | 10 |
Panasonic Jaguar Racing - Mitch Evans | 14th | 7th | 6 | - | - | - | 6 |
Venturi Racing - Edoardo Mortara | 10th | 8th | 4 | - | - | - | 4 |
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 18th | 9th | 2 | - | - | - | 2 |
BMW i Andretti Motorsport - Alexander Sims | 15th | 11th | - | - | - | - | 0 |
Geox Dragon Racing - Sérgio Sette Câmara | 9th | 15th | - | - | - | - | 0 |
DS Techeetah - Jean-Éric Vergne | 24th | 18th | - | - | - | - | 0 |
NIO Formula E Team - Oliver Turvey | 12th | 19th | - | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FGQ.Pts Fastest in Group qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points
- Daniel Abt was fired and replaced by René Rast for the rest of the season.
- Pascal Wehrlein was replaced by Alex Lynn for the rest of the season.
- Ma Qinghua was replaced by Daniel Abt for the rest of the season.
- Brendon Hartley was replaced by Sérgio Sette Câmara for the rest of the season.
- James Calado was replaced by Tom Blomqvist for the rest of the season.