2019-20 Berlin E-Prix - Round 9 Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
DS Techeetah - Jean-Éric Vergne | 1st | 1st | 25 | - | - | - | - | 25 |
Audi Sport Abt Schaeffler - Lucas di Grassi | 12th | 6th | 8 | 6 | 3 | - | - | 17 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 18th | 8th | 4 | 10 | 3 | - | - | 17 |
Nissan e.Dams - Sébastien Buemi | 4th | 3rd | 15 | 1 | - | - | - | 16 |
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 5th | 4th | 12 | 1 | - | - | - | 13 |
Panasonic Jaguar Racing - Mitch Evans | 11th | 7th | 6 | 4 | 3 | - | - | 13 |
Envision Virgin Racing - Sam Bird | 17th | 11th | - | 6 | 3 | 3 | - | 12 |
NIO Formula E Team - Daniel Abt | 23rd | 18th | - | 5 | 3 | - | - | 8 |
BMW i Andretti Motorsport - Alexander Sims | 16th | 13th | - | 3 | 3 | - | - | 6 |
Mahindra Racing - Alex Lynn | 7th | 9th | 2 | - | 3 | - | - | 5 |
Geox Dragon Racing - Nico Müller | 15th | 20th | - | - | 3 | - | - | 3 |
Venturi Racing - Felipe Massa | 6th | 10th | 1 | - | - | - | - | 1 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
NIO Formula E Team - Oliver Turvey | 19th | 22nd | 25 | 3 | - | 3 | - | 31 |
Geox Dragon Racing - Sérgio Sette Câmara | 24th | 21st | 18 | - | - | - | - | 18 |
Audi Sport Abt Schaeffler - René Rast | 8th | 16th | 6 | 8 | - | - | - | 14 |
HWA TAG Heuer Porsche Formula E Team - Neel Jani | 22nd | 19th | 12 | - | - | - | - | 12 |
Panasonic Jaguar Racing - James Calado | 14th | 17th | 8 | 3 | - | - | - | 11 |
Mahindra Racing - Jérôme d'Ambrosio | 9th | 15th | 4 | 6 | - | - | - | 10 |
Venturi Racing - Edoardo Mortara | 13th | 14th | 2 | 1 | - | - | - | 3 |
Nissan e.Dams - Oliver Rowland | 3rd | 5th | - | 2 | - | - | - | 2 |
BMW i Andretti Motorsport - Alexander Sims | 16th | 13th | 1 | - | - | - | - | 1 |
DS Techeetah - António Félix da Costa | 2nd | 2nd | - | - | - | - | - | 0 |
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 20th | 12th | - | - | - | - | - | 0 |
Envision Virgin Racing - Sam Bird | 17th | 11th | - | - | - | - | - | 0 |
Mega Watt - Drivers
Mega Watt - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
DS Techeetah - Jean-Éric Vergne | 1st | 1st | 25 | - | - | - | - | 25 |
Audi Sport Abt Schaeffler - Lucas di Grassi | 12th | 6th | 8 | 6 | 3 | - | - | 17 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 18th | 8th | 4 | 10 | 3 | - | - | 17 |
Nissan e.Dams - Sébastien Buemi | 4th | 3rd | 15 | 1 | - | - | - | 16 |
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 5th | 4th | 12 | 1 | - | - | - | 13 |
Panasonic Jaguar Racing - Mitch Evans | 11th | 7th | 6 | 4 | 3 | - | - | 13 |
Envision Virgin Racing - Sam Bird | 17th | 11th | - | 6 | 3 | 3 | - | 12 |
NIO Formula E Team - Daniel Abt | 23rd | 18th | - | 5 | 3 | - | - | 8 |
BMW i Andretti Motorsport - Alexander Sims | 16th | 13th | - | 3 | 3 | - | - | 6 |
Mahindra Racing - Alex Lynn | 7th | 9th | 2 | - | 3 | - | - | 5 |
Geox Dragon Racing - Nico Müller | 15th | 20th | - | - | 3 | - | - | 3 |
Venturi Racing - Felipe Massa | 6th | 10th | 1 | - | - | - | - | 1 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FGQ.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|---|
DS Techeetah - Jean-Éric Vergne | 1st | 1st | 25 | 1 | - | 3 | 29 |
Nissan e.Dams - Sébastien Buemi | 4th | 3rd | 15 | - | - | - | 15 |
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 5th | 4th | 12 | - | - | - | 12 |
Audi Sport Abt Schaeffler - Lucas di Grassi | 12th | 6th | 8 | - | - | - | 8 |
Panasonic Jaguar Racing - Mitch Evans | 11th | 7th | 6 | - | - | - | 6 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 18th | 8th | 4 | - | - | - | 4 |
Mahindra Racing - Alex Lynn | 7th | 9th | 2 | - | - | - | 2 |
Venturi Racing - Felipe Massa | 6th | 10th | 1 | - | - | - | 1 |
Envision Virgin Racing - Sam Bird | 17th | 11th | - | - | - | - | 0 |
BMW i Andretti Motorsport - Alexander Sims | 16th | 13th | - | - | - | - | 0 |
NIO Formula E Team - Daniel Abt | 23rd | 18th | - | - | - | - | 0 |
Geox Dragon Racing - Nico Müller | 15th | 20th | - | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FGQ.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|---|
DS Techeetah - Jean-Éric Vergne | 1st | 1st | 25 | 1 | - | 3 | 29 |
Nissan e.Dams - Sébastien Buemi | 4th | 3rd | 15 | - | - | - | 15 |
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 5th | 4th | 12 | - | - | - | 12 |
Audi Sport Abt Schaeffler - Lucas di Grassi | 12th | 6th | 8 | - | - | - | 8 |
Panasonic Jaguar Racing - Mitch Evans | 11th | 7th | 6 | - | - | - | 6 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 18th | 8th | 4 | - | - | - | 4 |
Mahindra Racing - Alex Lynn | 7th | 9th | 2 | - | - | - | 2 |
Venturi Racing - Felipe Massa | 6th | 10th | 1 | - | - | - | 1 |
Envision Virgin Racing - Sam Bird | 17th | 11th | - | - | - | - | 0 |
BMW i Andretti Motorsport - Alexander Sims | 16th | 13th | - | - | - | - | 0 |
NIO Formula E Team - Daniel Abt | 23rd | 18th | - | - | - | - | 0 |
Geox Dragon Racing - Nico Müller | 15th | 20th | - | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FGQ.Pts Fastest in Group qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points
- Daniel Abt was fired and replaced by René Rast for the rest of the season.
- Pascal Wehrlein was replaced by Alex Lynn for the rest of the season.
- Ma Qinghua was replaced by Daniel Abt for the rest of the season.
- Brendon Hartley was replaced by Sérgio Sette Câmara for the rest of the season.