2019-20 Berlin E-Prix - Round 8 Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
BMW i Andretti Motorsport - Maximilian Günther | 2nd | 1st | 25 | 1 | - | - | - | 26 |
Envision Virgin Racing - Robin Frijns | 6th | 2nd | 18 | 4 | - | - | - | 22 |
Panasonic Jaguar Racing - Mitch Evans | 19th | 9th | 2 | 10 | 3 | 3 | - | 18 |
DS Techeetah - Jean-Éric Vergne | 1st | 3rd | 15 | - | - | - | - | 15 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 7th | 5th | 10 | 2 | 3 | - | - | 15 |
Nissan e.Dams - Oliver Rowland | 10th | 6th | 8 | 4 | 3 | - | - | 15 |
Geox Dragon Racing - Nico Müller | 23rd | 12th | - | 11 | 3 | - | - | 14 |
Audi Sport Abt Schaeffler - Lucas di Grassi | 11th | 8th | 4 | 3 | 3 | - | - | 10 |
NIO Formula E Team - Daniel Abt | 22nd | 15th | - | 7 | 3 | - | - | 10 |
Mahindra Racing - Jérôme d'Ambrosio | 3rd | 7th | 6 | - | - | - | - | 6 |
Venturi Racing - Edoardo Mortara | 14th | 14th | - | - | 3 | - | - | 3 |
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 8th | 16th | - | - | 3 | - | - | 3 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mahindra Racing - Alex Lynn | 5th | 18th | 18 | 13 | - | - | - | 31 |
Venturi Racing - Felipe Massa | 13th | 19th | 25 | 6 | - | - | - | 31 |
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 8th | 16th | 12 | 8 | - | - | - | 20 |
NIO Formula E Team - Oliver Turvey | 24th | 17th | 15 | - | - | - | - | 15 |
Envision Virgin Racing - Sam Bird | 20th | 13th | 6 | - | - | - | - | 6 |
Geox Dragon Racing - Nico Müller | 23rd | 12th | 4 | - | - | - | - | 4 |
Nissan e.Dams - Sébastien Buemi | 15th | 11th | 2 | - | - | - | - | 2 |
BMW i Andretti Motorsport - Alexander Sims | 16th | 10th | 1 | - | - | - | - | 1 |
DS Techeetah - António Félix da Costa | 9th | 4th | - | - | - | - | - | 0 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 7th | 5th | - | - | - | - | - | 0 |
Audi Sport Abt Schaeffler - Lucas di Grassi | 11th | 8th | - | - | - | - | - | 0 |
Panasonic Jaguar Racing - Mitch Evans | 19th | 9th | - | - | - | - | - | 0 |
Mega Watt - Drivers
Mega Watt - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
BMW i Andretti Motorsport - Maximilian Günther | 2nd | 1st | 25 | 1 | - | - | - | 26 |
Envision Virgin Racing - Robin Frijns | 6th | 2nd | 18 | 4 | - | - | - | 22 |
Panasonic Jaguar Racing - Mitch Evans | 19th | 9th | 2 | 10 | 3 | 3 | - | 18 |
DS Techeetah - Jean-Éric Vergne | 1st | 3rd | 15 | - | - | - | - | 15 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 7th | 5th | 10 | 2 | 3 | - | - | 15 |
Nissan e.Dams - Oliver Rowland | 10th | 6th | 8 | 4 | 3 | - | - | 15 |
Geox Dragon Racing - Nico Müller | 23rd | 12th | - | 11 | 3 | - | - | 14 |
Audi Sport Abt Schaeffler - Lucas di Grassi | 11th | 8th | 4 | 3 | 3 | - | - | 10 |
NIO Formula E Team - Daniel Abt | 22nd | 15th | - | 7 | 3 | - | - | 10 |
Mahindra Racing - Jérôme d'Ambrosio | 3rd | 7th | 6 | - | - | - | - | 6 |
Venturi Racing - Edoardo Mortara | 14th | 14th | - | - | 3 | - | - | 3 |
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 8th | 16th | - | - | 3 | - | - | 3 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FGQ.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|---|
BMW i Andretti Motorsport - Maximilian Günther | 2nd | 1st | 25 | - | - | - | 25 |
DS Techeetah - Jean-Éric Vergne | 1st | 3rd | 15 | 1 | - | 3 | 19 |
Envision Virgin Racing - Robin Frijns | 6th | 2nd | 18 | - | - | - | 18 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 7th | 5th | 10 | - | - | - | 10 |
Nissan e.Dams - Oliver Rowland | 10th | 6th | 8 | - | - | - | 8 |
Mahindra Racing - Jérôme d'Ambrosio | 3rd | 7th | 6 | - | - | - | 6 |
Audi Sport Abt Schaeffler - Lucas di Grassi | 11th | 8th | 4 | - | - | - | 4 |
Panasonic Jaguar Racing - Mitch Evans | 19th | 9th | 2 | - | 1 | - | 3 |
Geox Dragon Racing - Nico Müller | 23rd | 12th | - | - | - | - | 0 |
Venturi Racing - Edoardo Mortara | 14th | 14th | - | - | - | - | 0 |
NIO Formula E Team - Daniel Abt | 22nd | 15th | - | - | - | - | 0 |
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 8th | 16th | - | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FGQ.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|---|
BMW i Andretti Motorsport - Maximilian Günther | 2nd | 1st | 25 | - | - | - | 25 |
DS Techeetah - Jean-Éric Vergne | 1st | 3rd | 15 | 1 | - | 3 | 19 |
Envision Virgin Racing - Robin Frijns | 6th | 2nd | 18 | - | - | - | 18 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 7th | 5th | 10 | - | - | - | 10 |
Nissan e.Dams - Oliver Rowland | 10th | 6th | 8 | - | - | - | 8 |
Mahindra Racing - Jérôme d'Ambrosio | 3rd | 7th | 6 | - | - | - | 6 |
Audi Sport Abt Schaeffler - Lucas di Grassi | 11th | 8th | 4 | - | - | - | 4 |
Panasonic Jaguar Racing - Mitch Evans | 19th | 9th | 2 | - | 1 | - | 3 |
Geox Dragon Racing - Nico Müller | 23rd | 12th | - | - | - | - | 0 |
Venturi Racing - Edoardo Mortara | 14th | 14th | - | - | - | - | 0 |
NIO Formula E Team - Daniel Abt | 22nd | 15th | - | - | - | - | 0 |
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 8th | 16th | - | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FGQ.Pts Fastest in Group qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points
- Daniel Abt was fired and replaced by René Rast for the rest of the season.
- Pascal Wehrlein was replaced by Alex Lynn for the rest of the season.
- Ma Qinghua was replaced by Daniel Abt for the rest of the season.
- Brendon Hartley was replaced by Sérgio Sette Câmara for the rest of the season.