2019-20 Berlin E-Prix - Round 7 Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
DS Techeetah - António Félix da Costa | 1st | 1st | 25 | - | - | - | - | 25 |
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 13th | 5th | 10 | 8 | 3 | 3 | - | 24 |
Nissan e.Dams - Sébastien Buemi | 2nd | 2nd | 18 | - | - | - | - | 18 |
Audi Sport Abt Schaeffler - Lucas di Grassi | 6th | 3rd | 15 | 3 | - | - | - | 18 |
Envision Virgin Racing - Robin Frijns | 5th | 4th | 12 | 1 | - | - | - | 13 |
Venturi Racing - Edoardo Mortara | 10th | 8th | 4 | 2 | 3 | - | - | 9 |
NIO Formula E Team - Daniel Abt | 22nd | 16th | - | 6 | 3 | - | - | 9 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 12th | 9th | 2 | 3 | 3 | - | - | 8 |
Panasonic Jaguar Racing - Mitch Evans | 17th | 12th | - | 5 | 3 | - | - | 8 |
Geox Dragon Racing - Nico Müller | 19th | 14th | - | 5 | 3 | - | - | 8 |
BMW i Andretti Motorsport - Alexander Sims | 15th | 19th | - | - | 3 | - | - | 3 |
Mahindra Racing - Alex Lynn | 3rd | 11th | - | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Panasonic Jaguar Racing - James Calado | 23rd | 20th | 25 | - | - | - | - | 25 |
BMW i Andretti Motorsport - Alexander Sims | 15th | 19th | 18 | 4 | - | - | - | 22 |
NIO Formula E Team - Oliver Turvey | 16th | 18th | 15 | 2 | - | - | - | 17 |
Geox Dragon Racing - Sérgio Sette Câmara | 21st | 17th | 12 | - | - | - | - | 12 |
Mahindra Racing - Alex Lynn | 3rd | 11th | 1 | 8 | - | - | - | 9 |
HWA TAG Heuer Porsche Formula E Team - Neel Jani | 20th | 15th | 8 | - | - | - | - | 8 |
Audi Sport Abt Schaeffler - René Rast | 24th | 13th | 4 | - | - | - | - | 4 |
DS Techeetah - Jean-Éric Vergne | 8th | 10th | - | 2 | - | - | - | 2 |
Nissan e.Dams - Oliver Rowland | 7th | 7th | - | - | - | - | - | 0 |
Envision Virgin Racing - Sam Bird | 9th | 6th | - | - | - | - | - | 0 |
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 13th | 5th | - | - | - | - | - | 0 |
Venturi Racing - Edoardo Mortara | 10th | 8th | - | - | - | - | - | 0 |
Mega Watt - Drivers
Mega Watt - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
DS Techeetah - António Félix da Costa | 1st | 1st | 25 | - | - | - | - | 25 |
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 13th | 5th | 10 | 8 | 3 | 3 | - | 24 |
Nissan e.Dams - Sébastien Buemi | 2nd | 2nd | 18 | - | - | - | - | 18 |
Audi Sport Abt Schaeffler - Lucas di Grassi | 6th | 3rd | 15 | 3 | - | - | - | 18 |
Envision Virgin Racing - Robin Frijns | 5th | 4th | 12 | 1 | - | - | - | 13 |
Venturi Racing - Edoardo Mortara | 10th | 8th | 4 | 2 | 3 | - | - | 9 |
NIO Formula E Team - Daniel Abt | 22nd | 16th | - | 6 | 3 | - | - | 9 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 12th | 9th | 2 | 3 | 3 | - | - | 8 |
Panasonic Jaguar Racing - Mitch Evans | 17th | 12th | - | 5 | 3 | - | - | 8 |
Geox Dragon Racing - Nico Müller | 19th | 14th | - | 5 | 3 | - | - | 8 |
BMW i Andretti Motorsport - Alexander Sims | 15th | 19th | - | - | 3 | - | - | 3 |
Mahindra Racing - Alex Lynn | 3rd | 11th | - | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FGQ.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|---|
DS Techeetah - António Félix da Costa | 1st | 1st | 25 | - | - | 3 | 28 |
Nissan e.Dams - Sébastien Buemi | 2nd | 2nd | 18 | 1 | - | - | 19 |
Audi Sport Abt Schaeffler - Lucas di Grassi | 6th | 3rd | 15 | - | - | - | 15 |
Envision Virgin Racing - Robin Frijns | 5th | 4th | 12 | - | - | - | 12 |
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 13th | 5th | 10 | - | 1 | - | 11 |
Venturi Racing - Edoardo Mortara | 10th | 8th | 4 | - | - | - | 4 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 12th | 9th | 2 | - | - | - | 2 |
Mahindra Racing - Alex Lynn | 3rd | 11th | - | - | - | - | 0 |
Panasonic Jaguar Racing - Mitch Evans | 17th | 12th | - | - | - | - | 0 |
Geox Dragon Racing - Nico Müller | 19th | 14th | - | - | - | - | 0 |
NIO Formula E Team - Daniel Abt | 22nd | 16th | - | - | - | - | 0 |
BMW i Andretti Motorsport - Alexander Sims | 15th | 19th | - | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FGQ.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|---|
DS Techeetah - António Félix da Costa | 1st | 1st | 25 | - | - | 3 | 28 |
Nissan e.Dams - Sébastien Buemi | 2nd | 2nd | 18 | 1 | - | - | 19 |
Audi Sport Abt Schaeffler - Lucas di Grassi | 6th | 3rd | 15 | - | - | - | 15 |
Envision Virgin Racing - Robin Frijns | 5th | 4th | 12 | - | - | - | 12 |
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 13th | 5th | 10 | - | 1 | - | 11 |
Venturi Racing - Edoardo Mortara | 10th | 8th | 4 | - | - | - | 4 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 12th | 9th | 2 | - | - | - | 2 |
Mahindra Racing - Alex Lynn | 3rd | 11th | - | - | - | - | 0 |
Panasonic Jaguar Racing - Mitch Evans | 17th | 12th | - | - | - | - | 0 |
Geox Dragon Racing - Nico Müller | 19th | 14th | - | - | - | - | 0 |
NIO Formula E Team - Daniel Abt | 22nd | 16th | - | - | - | - | 0 |
BMW i Andretti Motorsport - Alexander Sims | 15th | 19th | - | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FGQ.Pts Fastest in Group qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points
- Daniel Abt was fired and replaced by René Rast for the rest of the season.
- Pascal Wehrlein was replaced by Alex Lynn for the rest of the season.
- Ma Qinghua was replaced by Daniel Abt for the rest of the season.
- Brendon Hartley was replaced by Sérgio Sette Câmara for the rest of the season.