2019-20 Berlin E-Prix - Round 6 Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
DS Techeetah - António Félix da Costa | 1st | 1st | 25 | - | - | 3 | 3 | 31 |
Envision Virgin Racing - Sam Bird | 7th | 3rd | 15 | 4 | 3 | - | - | 22 |
Audi Sport Abt Schaeffler - Lucas di Grassi | 21st | 8th | 4 | 13 | 3 | - | - | 20 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 3rd | 2nd | 18 | 1 | - | - | - | 19 |
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 5th | 4th | 12 | 1 | - | - | - | 13 |
BMW i Andretti Motorsport - Alexander Sims | 17th | 9th | 2 | 8 | 3 | - | - | 13 |
Mahindra Racing - Jérôme d'Ambrosio | 6th | 5th | 10 | 1 | - | - | - | 11 |
Nissan e.Dams - Sébastien Buemi | 4th | 7th | 6 | - | - | - | - | 6 |
NIO Formula E Team - Oliver Turvey | 19th | 16th | - | 3 | 3 | - | - | 6 |
Panasonic Jaguar Racing - Mitch Evans | 9th | 13th | - | - | 3 | - | - | 3 |
Venturi Racing - Edoardo Mortara | 15th | 17th | - | - | 3 | - | - | 3 |
Geox Dragon Racing | - | DNF | - | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
NIO Formula E Team - Daniel Abt | 22nd | 18th | 25 | - | - | - | - | 25 |
Venturi Racing - Edoardo Mortara | 15th | 17th | 18 | 2 | - | - | - | 20 |
Nissan e.Dams - Oliver Rowland | 8th | 14th | 10 | 6 | - | - | - | 16 |
Panasonic Jaguar Racing - James Calado | 24th | 15th | 12 | - | - | - | - | 12 |
Mahindra Racing - Alex Lynn | 12th | 12th | 6 | - | - | - | - | 6 |
HWA TAG Heuer Porsche Formula E Team - Neel Jani | 18th | 11th | 4 | - | - | - | - | 4 |
Audi Sport Abt Schaeffler - René Rast | 14th | 10th | 2 | - | - | - | - | 2 |
BMW i Andretti Motorsport - Alexander Sims | 17th | 9th | 1 | - | - | - | - | 1 |
DS Techeetah - António Félix da Costa | 1st | 1st | - | - | - | - | - | 0 |
Envision Virgin Racing - Sam Bird | 7th | 3rd | - | - | - | - | - | 0 |
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 16th | 6th | - | - | - | - | - | 0 |
Geox Dragon Racing | - | DNF | - | - | - | - | - | 0 |
Mega Watt - Drivers
Mega Watt - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
DS Techeetah - António Félix da Costa | 1st | 1st | 25 | - | - | 3 | 3 | 31 |
Envision Virgin Racing - Sam Bird | 7th | 3rd | 15 | 4 | 3 | - | - | 22 |
Audi Sport Abt Schaeffler - Lucas di Grassi | 21st | 8th | 4 | 13 | 3 | - | - | 20 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 3rd | 2nd | 18 | 1 | - | - | - | 19 |
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 5th | 4th | 12 | 1 | - | - | - | 13 |
BMW i Andretti Motorsport - Alexander Sims | 17th | 9th | 2 | 8 | 3 | - | - | 13 |
Mahindra Racing - Jérôme d'Ambrosio | 6th | 5th | 10 | 1 | - | - | - | 11 |
Nissan e.Dams - Sébastien Buemi | 4th | 7th | 6 | - | - | - | - | 6 |
NIO Formula E Team - Oliver Turvey | 19th | 16th | - | 3 | 3 | - | - | 6 |
Panasonic Jaguar Racing - Mitch Evans | 9th | 13th | - | - | 3 | - | - | 3 |
Venturi Racing - Edoardo Mortara | 15th | 17th | - | - | 3 | - | - | 3 |
Geox Dragon Racing | - | DNF | - | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FGQ.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|---|
DS Techeetah - António Félix da Costa | 1st | 1st | 25 | 1 | 1 | 3 | 30 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 3rd | 2nd | 18 | - | - | - | 18 |
Envision Virgin Racing - Sam Bird | 7th | 3rd | 15 | - | - | - | 15 |
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 5th | 4th | 12 | - | - | - | 12 |
Mahindra Racing - Jérôme d'Ambrosio | 6th | 5th | 10 | - | - | - | 10 |
Nissan e.Dams - Sébastien Buemi | 4th | 7th | 6 | - | - | - | 6 |
Audi Sport Abt Schaeffler - Lucas di Grassi | 21st | 8th | 4 | - | - | - | 4 |
BMW i Andretti Motorsport - Alexander Sims | 17th | 9th | 2 | - | - | - | 2 |
Panasonic Jaguar Racing - Mitch Evans | 9th | 13th | - | - | - | - | 0 |
NIO Formula E Team - Oliver Turvey | 19th | 16th | - | - | - | - | 0 |
Venturi Racing - Edoardo Mortara | 15th | 17th | - | - | - | - | 0 |
Geox Dragon Racing | - | DNF | - | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FGQ.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|---|
DS Techeetah - António Félix da Costa | 1st | 1st | 25 | 1 | 1 | 3 | 30 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 3rd | 2nd | 18 | - | - | - | 18 |
Envision Virgin Racing - Sam Bird | 7th | 3rd | 15 | - | - | - | 15 |
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 5th | 4th | 12 | - | - | - | 12 |
Mahindra Racing - Jérôme d'Ambrosio | 6th | 5th | 10 | - | - | - | 10 |
Nissan e.Dams - Sébastien Buemi | 4th | 7th | 6 | - | - | - | 6 |
Audi Sport Abt Schaeffler - Lucas di Grassi | 21st | 8th | 4 | - | - | - | 4 |
BMW i Andretti Motorsport - Alexander Sims | 17th | 9th | 2 | - | - | - | 2 |
Panasonic Jaguar Racing - Mitch Evans | 9th | 13th | - | - | - | - | 0 |
NIO Formula E Team - Oliver Turvey | 19th | 16th | - | - | - | - | 0 |
Venturi Racing - Edoardo Mortara | 15th | 17th | - | - | - | - | 0 |
Geox Dragon Racing | - | DNF | - | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FGQ.Pts Fastest in Group qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points
- Daniel Abt was fired and replaced by René Rast for the rest of the season.
- Pascal Wehrlein was replaced by Alex Lynn for the rest of the season.
- Ma Qinghua was replaced by Daniel Abt for the rest of the season.
- Brendon Hartley was replaced by Sérgio Sette Câmara for the rest of the season.