2018-19 New York E-Prix Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Envision Virgin Racing - Robin Frijns | 2nd | 1st | 25 | 1 | - | - | - | 26 |
BMW i Andretti Motorsport - Alexander Sims | 1st | 2nd | 18 | - | - | - | - | 18 |
Nissan e.Dams - Sébastien Buemi | 3rd | 3rd | 15 | - | - | - | - | 15 |
Audi Sport Abt Schaeffler Formula E Team - Daniel Abt | 6th | 5th | 10 | 1 | - | 3 | - | 14 |
DS Techeetah - Jean-Éric Vergne | 12th | 7th | 6 | 5 | 3 | - | - | 14 |
Panasonic Jaguar Racing - Alex Lynn | 21st | 12th | - | 9 | 3 | - | - | 12 |
Venturi Formula E Team - Felipe Massa | 22nd | 16th | - | 6 | 3 | - | - | 9 |
Mahindra Racing - Jérôme d'Ambrosio | 16th | 11th | - | 5 | 3 | - | - | 8 |
HWA Racelab - Stoffel Vandoorne | 5th | 8th | 4 | - | - | - | - | 4 |
NIO Formula E Team - Oliver Turvey | 15th | 14th | - | 1 | 3 | - | - | 4 |
Geox Dragon Racing - Maximilian Günther | 19th | 19th | - | - | 3 | - | - | 3 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Audi Sport Abt Schaeffler Formula E Team - Lucas di Grassi | 11th | 18th | 18 | 7 | - | - | - | 25 |
Geox Dragon Racing - Maximilian Günther | 19th | 19th | 25 | - | - | - | - | 25 |
Panasonic Jaguar Racing - Mitch Evans | 8th | 17th | 15 | 9 | - | - | - | 24 |
Venturi Formula E Team - Felipe Massa | 22nd | 16th | 12 | - | - | - | - | 12 |
NIO Formula E Team - Tom Dillmann | 17th | 15th | 10 | - | - | - | - | 10 |
Mahindra Racing - Pascal Wehrlein | 18th | 13th | 6 | - | - | - | - | 6 |
HWA Racelab - Gary Paffett | 9th | 10th | 1 | 1 | - | - | - | 2 |
Envision Virgin Racing - Sam Bird | 4th | 4th | - | - | - | - | - | 0 |
BMW i Andretti Motorsport - António Félix da Costa | 14th | 9th | - | - | - | - | - | 0 |
Nissan e.Dams - Oliver Rowland | 7th | 6th | - | - | - | - | - | 0 |
DS Techeetah - Jean-Éric Vergne | 12th | 7th | - | - | - | - | - | 0 |
Mega Watt - Drivers
Mega Watt - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Envision Virgin Racing - Robin Frijns | 2nd | 1st | 25 | 1 | - | - | - | 26 |
BMW i Andretti Motorsport - Alexander Sims | 1st | 2nd | 18 | - | - | - | - | 18 |
Nissan e.Dams - Sébastien Buemi | 3rd | 3rd | 15 | - | - | - | - | 15 |
Audi Sport Abt Schaeffler Formula E Team - Daniel Abt | 6th | 5th | 10 | 1 | - | 3 | - | 14 |
DS Techeetah - Jean-Éric Vergne | 12th | 7th | 6 | 5 | 3 | - | - | 14 |
Panasonic Jaguar Racing - Alex Lynn | 21st | 12th | - | 9 | 3 | - | - | 12 |
Venturi Formula E Team - Felipe Massa | 22nd | 16th | - | 6 | 3 | - | - | 9 |
Mahindra Racing - Jérôme d'Ambrosio | 16th | 11th | - | 5 | 3 | - | - | 8 |
HWA Racelab - Stoffel Vandoorne | 5th | 8th | 4 | - | - | - | - | 4 |
NIO Formula E Team - Oliver Turvey | 15th | 14th | - | 1 | 3 | - | - | 4 |
Geox Dragon Racing - Maximilian Günther | 19th | 19th | - | - | 3 | - | - | 3 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Envision Virgin Racing - Robin Frijns | 2nd | 1st | 25 | - | - | 0 |
BMW i Andretti Motorsport - Alexander Sims | 1st | 2nd | 18 | - | 3 | 0 |
Nissan e.Dams - Sébastien Buemi | 3rd | 3rd | 15 | - | - | 0 |
Audi Sport Abt Schaeffler Formula E Team - Daniel Abt | 6th | 5th | 10 | 1 | - | 0 |
DS Techeetah - Jean-Éric Vergne | 12th | 7th | 6 | - | - | 0 |
HWA Racelab - Stoffel Vandoorne | 5th | 8th | 4 | - | - | 0 |
Mahindra Racing - Jérôme d'Ambrosio | 16th | 11th | - | - | - | 0 |
Panasonic Jaguar Racing - Alex Lynn | 21st | 12th | - | - | - | 0 |
NIO Formula E Team - Oliver Turvey | 15th | 14th | - | - | - | 0 |
Venturi Formula E Team - Felipe Massa | 22nd | 16th | - | - | - | 0 |
Geox Dragon Racing - Maximilian Günther | 19th | 19th | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Envision Virgin Racing - Robin Frijns | 2nd | 1st | 25 | - | - | 0 |
BMW i Andretti Motorsport - Alexander Sims | 1st | 2nd | 18 | - | 3 | 0 |
Nissan e.Dams - Sébastien Buemi | 3rd | 3rd | 15 | - | - | 0 |
Audi Sport Abt Schaeffler Formula E Team - Daniel Abt | 6th | 5th | 10 | 1 | - | 0 |
DS Techeetah - Jean-Éric Vergne | 12th | 7th | 6 | - | - | 0 |
HWA Racelab - Stoffel Vandoorne | 5th | 8th | 4 | - | - | 0 |
Mahindra Racing - Jérôme d'Ambrosio | 16th | 11th | - | - | - | 0 |
Panasonic Jaguar Racing - Alex Lynn | 21st | 12th | - | - | - | 0 |
NIO Formula E Team - Oliver Turvey | 15th | 14th | - | - | - | 0 |
Venturi Formula E Team - Felipe Massa | 22nd | 16th | - | - | - | 0 |
Geox Dragon Racing - Maximilian Günther | 19th | 19th | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points
- Felipe Nasr has replaced Maximilian Günther for the New York E-Prix.
- Alex Lynn has replaced Nelson Piquet Jr for the New York E-Prix.