2018-19 New York E-Prix Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Panasonic Jaguar Racing - Mitch Evans | 13th | 2nd | 18 | 11 | 3 | - | - | 32 |
Nissan e.Dams - Sébastien Buemi | 1st | 1st | 25 | - | - | - | - | 25 |
BMW i Andretti Motorsport - António Félix da Costa | 8th | 3rd | 15 | 5 | 3 | - | - | 23 |
Audi Sport Abt Schaeffler Formula E Team - Lucas di Grassi | 14th | 5th | 10 | 9 | 3 | - | - | 22 |
NIO Formula E Team - Oliver Turvey | 18th | 10th | 1 | 8 | 3 | - | - | 12 |
Venturi Formula E Team - Felipe Massa | 21st | 16th | - | 5 | 3 | - | - | 8 |
HWA Racelab - Gary Paffett | 15th | 11th | - | 4 | 3 | - | - | 7 |
Mahindra Racing - Pascal Wehrlein | 2nd | 7th | 6 | - | - | - | - | 6 |
DS Techeetah - Jean-Éric Vergne | 10th | 15th | - | - | 3 | 3 | - | 6 |
Envision Virgin Racing - Sam Bird | 6th | 8th | 4 | - | - | - | - | 4 |
Geox Dragon Racing - José María López | 7th | 12th | - | - | 3 | - | - | 3 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
DS Techeetah - André Lotterer | 16th | 17th | 25 | 1 | - | - | - | 26 |
Venturi Formula E Team - Felipe Massa | 21st | 16th | 18 | - | - | - | - | 18 |
Geox Dragon Racing - José María López | 7th | 12th | 8 | 5 | - | - | - | 13 |
Nissan e.Dams - Oliver Rowland | 20th | 14th | 12 | - | - | - | - | 12 |
HWA Racelab - Stoffel Vandoorne | 19th | 13th | 10 | - | - | - | - | 10 |
NIO Formula E Team - Oliver Turvey | 18th | 10th | 4 | - | - | - | - | 4 |
Envision Virgin Racing - Sam Bird | 6th | 8th | 1 | 2 | - | - | - | 3 |
Audi Sport Abt Schaeffler Formula E Team - Daniel Abt | 4th | 6th | - | 2 | - | - | - | 2 |
Mahindra Racing - Jérôme d'Ambrosio | 22nd | 9th | 2 | - | - | - | - | 2 |
Panasonic Jaguar Racing - Mitch Evans | 13th | 2nd | - | - | - | - | - | 0 |
BMW i Andretti Motorsport - Alexander Sims | 5th | 4th | - | - | - | - | - | 0 |
Mega Watt - Drivers
Mega Watt - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Panasonic Jaguar Racing - Mitch Evans | 13th | 2nd | 18 | 11 | 3 | - | - | 32 |
Nissan e.Dams - Sébastien Buemi | 1st | 1st | 25 | - | - | - | - | 25 |
BMW i Andretti Motorsport - António Félix da Costa | 8th | 3rd | 15 | 5 | 3 | - | - | 23 |
Audi Sport Abt Schaeffler Formula E Team - Lucas di Grassi | 14th | 5th | 10 | 9 | 3 | - | - | 22 |
NIO Formula E Team - Oliver Turvey | 18th | 10th | 1 | 8 | 3 | - | - | 12 |
Venturi Formula E Team - Felipe Massa | 21st | 16th | - | 5 | 3 | - | - | 8 |
HWA Racelab - Gary Paffett | 15th | 11th | - | 4 | 3 | - | - | 7 |
Mahindra Racing - Pascal Wehrlein | 2nd | 7th | 6 | - | - | - | - | 6 |
DS Techeetah - Jean-Éric Vergne | 10th | 15th | - | - | 3 | 3 | - | 6 |
Envision Virgin Racing - Sam Bird | 6th | 8th | 4 | - | - | - | - | 4 |
Geox Dragon Racing - José María López | 7th | 12th | - | - | 3 | - | - | 3 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Nissan e.Dams - Sébastien Buemi | 1st | 1st | 25 | - | 3 | 0 |
Panasonic Jaguar Racing - Mitch Evans | 13th | 2nd | 18 | - | - | 0 |
BMW i Andretti Motorsport - António Félix da Costa | 8th | 3rd | 15 | - | - | 0 |
Audi Sport Abt Schaeffler Formula E Team - Lucas di Grassi | 14th | 5th | 10 | - | - | 0 |
Mahindra Racing - Pascal Wehrlein | 2nd | 7th | 6 | - | - | 0 |
Envision Virgin Racing - Sam Bird | 6th | 8th | 4 | - | - | 0 |
NIO Formula E Team - Oliver Turvey | 18th | 10th | 1 | - | - | 0 |
HWA Racelab - Gary Paffett | 15th | 11th | - | - | - | 0 |
Geox Dragon Racing - José María López | 7th | 12th | - | - | - | 0 |
DS Techeetah - Jean-Éric Vergne | 10th | 15th | - | - | - | 0 |
Venturi Formula E Team - Felipe Massa | 21st | 16th | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Nissan e.Dams - Sébastien Buemi | 1st | 1st | 25 | - | 3 | 0 |
Panasonic Jaguar Racing - Mitch Evans | 13th | 2nd | 18 | - | - | 0 |
BMW i Andretti Motorsport - António Félix da Costa | 8th | 3rd | 15 | - | - | 0 |
Audi Sport Abt Schaeffler Formula E Team - Lucas di Grassi | 14th | 5th | 10 | - | - | 0 |
Mahindra Racing - Pascal Wehrlein | 2nd | 7th | 6 | - | - | 0 |
Envision Virgin Racing - Sam Bird | 6th | 8th | 4 | - | - | 0 |
NIO Formula E Team - Oliver Turvey | 18th | 10th | 1 | - | - | 0 |
HWA Racelab - Gary Paffett | 15th | 11th | - | - | - | 0 |
Geox Dragon Racing - José María López | 7th | 12th | - | - | - | 0 |
DS Techeetah - Jean-Éric Vergne | 10th | 15th | - | - | - | 0 |
Venturi Formula E Team - Felipe Massa | 21st | 16th | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points
- Felipe Nasr has replaced Maximilian Günther for the New York E-Prix.
- Alex Lynn has replaced Nelson Piquet Jr for the New York E-Prix.