2018-19 Paris E-Prix Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Envision Virgin Racing - Robin Frijns | 3rd | 1st | 25 | 2 | - | - | - | 27 |
DS Techeetah - André Lotterer | 8th | 2nd | 18 | 6 | 3 | - | - | 27 |
Audi Sport Abt Schaeffler Formula E Team - Daniel Abt | 9th | 3rd | 15 | 6 | 3 | - | - | 24 |
BMW i Andretti Motorsport - António Félix da Costa | 16th | 7th | 6 | 9 | 3 | - | - | 18 |
HWA Racelab - Gary Paffett | 19th | 8th | 4 | 11 | 3 | - | - | 18 |
Geox Dragon Racing - Maximilian Günther | 7th | 5th | 10 | 2 | 3 | - | - | 15 |
Panasonic Jaguar Racing - Mitch Evans | 20th | 16th | - | 4 | 3 | - | - | 7 |
NIO Formula E Team - Oliver Turvey | 13th | 14th | - | - | 3 | - | - | 3 |
Venturi Formula E Team - Felipe Massa | 4th | 9th | 2 | - | - | - | - | 2 |
Mahindra Racing - Pascal Wehrlein | 5th | 10th | 1 | - | - | - | - | 1 |
Nissan e.Dams - Oliver Rowland | 1st | 12th | - | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mahindra Racing - Jérôme d'Ambrosio | 6th | 17th | 25 | 11 | - | - | - | 36 |
Nissan e.Dams - Sébastien Buemi | 2nd | 15th | 15 | 13 | - | - | - | 28 |
Panasonic Jaguar Racing - Mitch Evans | 20th | 16th | 18 | - | - | - | - | 18 |
NIO Formula E Team - Oliver Turvey | 13th | 14th | 12 | 1 | - | 3 | - | 16 |
Geox Dragon Racing - José María López | 22nd | 13th | 10 | - | - | - | - | 10 |
Venturi Formula E Team - Felipe Massa | 4th | 9th | 2 | 5 | - | - | - | 7 |
Envision Virgin Racing - Sam Bird | 15th | 11th | 6 | - | - | - | - | 6 |
HWA Racelab - Gary Paffett | 19th | 8th | 1 | - | - | - | - | 1 |
DS Techeetah - Jean-Éric Vergne | 14th | 6th | - | - | - | - | - | 0 |
Audi Sport Abt Schaeffler Formula E Team - Lucas di Grassi | 10th | 4th | - | - | - | - | - | 0 |
BMW i Andretti Motorsport - António Félix da Costa | 16th | 7th | - | - | - | - | - | 0 |
Mega Watt - Drivers
Mega Watt - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Envision Virgin Racing - Robin Frijns | 3rd | 1st | 25 | 2 | - | - | - | 27 |
DS Techeetah - André Lotterer | 8th | 2nd | 18 | 6 | 3 | - | - | 27 |
Audi Sport Abt Schaeffler Formula E Team - Daniel Abt | 9th | 3rd | 15 | 6 | 3 | - | - | 24 |
BMW i Andretti Motorsport - António Félix da Costa | 16th | 7th | 6 | 9 | 3 | - | - | 18 |
HWA Racelab - Gary Paffett | 19th | 8th | 4 | 11 | 3 | - | - | 18 |
Geox Dragon Racing - Maximilian Günther | 7th | 5th | 10 | 2 | 3 | - | - | 15 |
Panasonic Jaguar Racing - Mitch Evans | 20th | 16th | - | 4 | 3 | - | - | 7 |
NIO Formula E Team - Oliver Turvey | 13th | 14th | - | - | 3 | - | - | 3 |
Venturi Formula E Team - Felipe Massa | 4th | 9th | 2 | - | - | - | - | 2 |
Mahindra Racing - Pascal Wehrlein | 5th | 10th | 1 | - | - | - | - | 1 |
Nissan e.Dams - Oliver Rowland | 1st | 12th | - | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Envision Virgin Racing - Robin Frijns | 3rd | 1st | 25 | 1 | - | 0 |
DS Techeetah - André Lotterer | 8th | 2nd | 18 | - | - | 0 |
Audi Sport Abt Schaeffler Formula E Team - Daniel Abt | 9th | 3rd | 15 | - | - | 0 |
Geox Dragon Racing - Maximilian Günther | 7th | 5th | 10 | - | - | 0 |
BMW i Andretti Motorsport - António Félix da Costa | 16th | 7th | 6 | - | - | 0 |
HWA Racelab - Gary Paffett | 19th | 8th | 4 | - | - | 0 |
Venturi Formula E Team - Felipe Massa | 4th | 9th | 2 | - | - | 0 |
Mahindra Racing - Pascal Wehrlein | 5th | 10th | 1 | - | - | 0 |
Nissan e.Dams - Oliver Rowland | 1st | 12th | - | - | 3 | 0 |
NIO Formula E Team - Oliver Turvey | 13th | 14th | - | - | - | 0 |
Panasonic Jaguar Racing - Mitch Evans | 20th | 16th | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Envision Virgin Racing - Robin Frijns | 3rd | 1st | 25 | 1 | - | 0 |
DS Techeetah - André Lotterer | 8th | 2nd | 18 | - | - | 0 |
Audi Sport Abt Schaeffler Formula E Team - Daniel Abt | 9th | 3rd | 15 | - | - | 0 |
Geox Dragon Racing - Maximilian Günther | 7th | 5th | 10 | - | - | 0 |
BMW i Andretti Motorsport - António Félix da Costa | 16th | 7th | 6 | - | - | 0 |
HWA Racelab - Gary Paffett | 19th | 8th | 4 | - | - | 0 |
Venturi Formula E Team - Felipe Massa | 4th | 9th | 2 | - | - | 0 |
Mahindra Racing - Pascal Wehrlein | 5th | 10th | 1 | - | - | 0 |
Nissan e.Dams - Oliver Rowland | 1st | 12th | - | - | 3 | 0 |
NIO Formula E Team - Oliver Turvey | 13th | 14th | - | - | - | 0 |
Panasonic Jaguar Racing - Mitch Evans | 20th | 16th | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points
- Alex Lynn has replaced Nelson Piquet Jr for the Paris E-Prix.