2018-19 Hong Kong E-Prix Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Venturi Formula E Team - Edoardo Mortara | 3rd | 1st | 25 | 2 | 3 | - | - | 30 |
Audi Sport Abt Schaeffler Formula E Team - Lucas di Grassi | 6th | 2nd | 18 | 4 | 3 | - | - | 25 |
Envision Virgin Racing - Robin Frijns | 10th | 3rd | 15 | 7 | - | - | - | 22 |
Panasonic Jaguar Racing - Mitch Evans | 17th | 7th | 6 | 10 | - | - | - | 16 |
NIO Formula E Team - Oliver Turvey | 19th | 9th | 2 | 10 | - | - | - | 12 |
BMW i Andretti Motorsport - António Félix da Costa | 20th | 10th | 1 | 10 | - | - | - | 11 |
HWA Racelab - Gary Paffett | 5th | 8th | 4 | - | 3 | - | - | 7 |
DS Techeetah - Jean-Éric Vergne | 18th | 13th | - | 5 | - | - | - | 5 |
Geox Dragon Racing - José María López | 14th | 11th | - | 3 | - | - | - | 3 |
Mahindra Racing | - | DNF | - | - | - | - | - | 0 |
Nissan e.Dams | - | DNF | - | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
DS Techeetah - André Lotterer | 4th | 14th | 25 | 10 | - | - | - | 35 |
NIO Formula E Team - Tom Dillmann | 11th | 12th | 15 | 1 | 3 | - | - | 19 |
Geox Dragon Racing - José María López | 14th | 11th | 12 | - | 3 | - | - | 15 |
BMW i Andretti Motorsport - António Félix da Costa | 20th | 10th | 10 | - | 3 | - | - | 13 |
HWA Racelab - Gary Paffett | 5th | 8th | 6 | 3 | - | - | - | 9 |
Panasonic Jaguar Racing - Mitch Evans | 17th | 7th | 4 | - | 3 | - | - | 7 |
Envision Virgin Racing - Sam Bird | 7th | 6th | 2 | - | 3 | - | - | 5 |
Venturi Formula E Team - Felipe Massa | 9th | 5th | 1 | - | 3 | - | - | 4 |
Audi Sport Abt Schaeffler Formula E Team - Daniel Abt | 12th | 4th | - | - | 3 | - | - | 3 |
Mahindra Racing | - | DNF | - | - | - | - | - | 0 |
Nissan e.Dams | - | DNF | - | - | - | - | - | 0 |
Mega Watt - Drivers
Mega Watt - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Venturi Formula E Team - Edoardo Mortara | 3rd | 1st | 25 | 2 | 3 | - | - | 30 |
Audi Sport Abt Schaeffler Formula E Team - Lucas di Grassi | 6th | 2nd | 18 | 4 | 3 | - | - | 25 |
Envision Virgin Racing - Robin Frijns | 10th | 3rd | 15 | 7 | - | - | - | 22 |
Panasonic Jaguar Racing - Mitch Evans | 17th | 7th | 6 | 10 | - | - | - | 16 |
NIO Formula E Team - Oliver Turvey | 19th | 9th | 2 | 10 | - | - | - | 12 |
BMW i Andretti Motorsport - António Félix da Costa | 20th | 10th | 1 | 10 | - | - | - | 11 |
HWA Racelab - Gary Paffett | 5th | 8th | 4 | - | 3 | - | - | 7 |
DS Techeetah - Jean-Éric Vergne | 18th | 13th | - | 5 | - | - | - | 5 |
Geox Dragon Racing - José María López | 14th | 11th | - | 3 | - | - | - | 3 |
Mahindra Racing | - | DNF | - | - | - | - | - | 0 |
Nissan e.Dams | - | DNF | - | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Venturi Formula E Team - Edoardo Mortara | 3rd | 1st | 25 | - | - | 0 |
Audi Sport Abt Schaeffler Formula E Team - Lucas di Grassi | 6th | 2nd | 18 | - | - | 0 |
Envision Virgin Racing - Robin Frijns | 10th | 3rd | 15 | - | - | 0 |
Panasonic Jaguar Racing - Mitch Evans | 17th | 7th | 6 | - | - | 0 |
HWA Racelab - Gary Paffett | 5th | 8th | 4 | - | - | 0 |
NIO Formula E Team - Oliver Turvey | 19th | 9th | 2 | - | - | 0 |
BMW i Andretti Motorsport - António Félix da Costa | 20th | 10th | 1 | - | - | 0 |
Geox Dragon Racing - José María López | 14th | 11th | - | - | - | 0 |
DS Techeetah - Jean-Éric Vergne | 18th | 13th | - | - | - | 0 |
Mahindra Racing | - | DNF | - | - | - | 0 |
Nissan e.Dams | - | DNF | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Venturi Formula E Team - Edoardo Mortara | 3rd | 1st | 25 | - | - | 0 |
Audi Sport Abt Schaeffler Formula E Team - Lucas di Grassi | 6th | 2nd | 18 | - | - | 0 |
Envision Virgin Racing - Robin Frijns | 10th | 3rd | 15 | - | - | 0 |
Panasonic Jaguar Racing - Mitch Evans | 17th | 7th | 6 | - | - | 0 |
HWA Racelab - Gary Paffett | 5th | 8th | 4 | - | - | 0 |
NIO Formula E Team - Oliver Turvey | 19th | 9th | 2 | - | - | 0 |
BMW i Andretti Motorsport - António Félix da Costa | 20th | 10th | 1 | - | - | 0 |
Geox Dragon Racing - José María López | 14th | 11th | - | - | - | 0 |
DS Techeetah - Jean-Éric Vergne | 18th | 13th | - | - | - | 0 |
Mahindra Racing | - | DNF | - | - | - | 0 |
Nissan e.Dams | - | DNF | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points
- Felipe Nasr has replaced Maximilian Günther for the Hong Kong E-Prix.