London E-Prix (Round 16) Qualifying Results
Qualifying times
| Pos. | Driver | Team | Group | Quarters | Semis | Final | Final time |
|---|---|---|---|---|---|---|---|
| 1st | Pascal Wehrlein | Porsche Formula E Team | 1:09.149 | 1:07.703 | 1:07.446 | 1:07.587 | 1:07.587 |
| 2nd | Nico Müller | Porsche Formula E Team | 1:09.091 | 1:07.709 | 1:07.517 | 1:08.730 | 1:08.730 |
| 3rd | Mitch Evans | Jaguar TCS Racing | 1:09.228 | 1:07.444 | 1:07.767 | 1:07.767 | |
| 4th | Dan Ticktum | Cupra Kiro | 1:09.172 | 1:07.533 | 1:10.125 | 1:10.125 | |
| 5th | Jake Dennis | Andretti Formula E | 1:09.191 | 1:07.605 | 1:07.605 | ||
| 6th | Joel Eriksson | Envision Racing | 1:09.259 | 1:07.820 | 1:07.820 | ||
| 7th | António Félix da Costa | Jaguar TCS Racing | 1:09.270 | 1:07.883 | 1:07.883 | ||
| 8th | Jean-Éric Vergne | Citroën Racing | 1:09.457 | 1:07.957 | 1:07.957 | ||
| 9th | Nyck de Vries | Mahindra Racing | 1:09.470 | 1:09.470 | |||
| 10th | Sébastien Buemi | Envision Racing | 1:09.278 | 1:09.278 | |||
| 11th | Nick Cassidy | Citroën Racing | 1:09.542 | 1:09.542 | |||
| 12th | Taylor Barnard | DS Penske | 1:09.299 | 1:09.299 | |||
| 13th | Edoardo Mortara | Mahindra Racing | 1:09.544 | 1:09.544 | |||
| 14th | Oliver Rowland | Nissan Formula E Team | 1:09.400 | 1:09.400 | |||
| 15th | Felipe Drugovich | Andretti Formula E | 1:09.569 | 1:09.569 | |||
| 16th | Pepe Martí | Cupra Kiro | 1:09.643 | 1:09.643 | |||
| 17th | Norman Nato | Nissan Formula E Team | 1:09.637 | 1:09.637 | |||
| 18th | Zane Maloney | Lola Yamaha ABT Formula E Team | 1:09.735 | 1:09.735 | |||
| 19th | Lucas di Grassi | Lola Yamaha ABT Formula E Team | 1:09.728 | 1:09.728 | |||
| 20th | Maximilian Günther | DS Penske | 1:15.347 | 1:15.347 |
Qualifying Duel - Final
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Pascal Wehrlein | Porsche Formula E Team | 1:07.587 |
| 2nd | Nico Müller | Porsche Formula E Team | 1:08.730 |
Qualifying Duel - Semi Final 2
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Nico Müller | Porsche Formula E Team | 1:07.517 |
| 2nd | Mitch Evans | Jaguar TCS Racing | 1:07.767 |
Qualifying Duel - Semi Final 1
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Pascal Wehrlein | Porsche Formula E Team | 1:07.446 |
| 2nd | Dan Ticktum | Cupra Kiro | 1:10.125 |
Qualifying Duel - Quarter Final 4
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Nico Müller | Porsche Formula E Team | 1:07.709 |
| 2nd | António Félix da Costa | Jaguar TCS Racing | 1:07.883 |
Qualifying Duel - Quarter Final 3
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Mitch Evans | Jaguar TCS Racing | 1:07.444 |
| 2nd | Joel Eriksson | Envision Racing | 1:07.820 |
Qualifying Duel - Quarter Final 2
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Pascal Wehrlein | Porsche Formula E Team | 1:07.703 |
| 2nd | Jean-Éric Vergne | Citroën Racing | 1:07.957 |
Qualifying Duel - Quarter Final 1
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Dan Ticktum | Cupra Kiro | 1:07.533 |
| 2nd | Jake Dennis | Andretti Formula E | 1:07.605 |
Qualifying Group B
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Nico Müller | Porsche Formula E Team | 1:09.091 |
| 2nd | Mitch Evans | Jaguar TCS Racing | 1:09.228 |
| 3rd | Joel Eriksson | Envision Racing | 1:09.259 |
| 4th | António Félix da Costa | Jaguar TCS Racing | 1:09.270 |
| 5th | Sébastien Buemi | Envision Racing | 1:09.278 |
| 6th | Taylor Barnard | DS Penske | 1:09.299 |
| 7th | Oliver Rowland | Nissan Formula E Team | 1:09.400 |
| 8th | Pepe Martí | Cupra Kiro | 1:09.643 |
| 9th | Zane Maloney | Lola Yamaha ABT Formula E Team | 1:09.735 |
| 10th | Maximilian Günther | DS Penske | 1:15.347 |
Qualifying Group A
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Pascal Wehrlein | Porsche Formula E Team | 1:09.149 |
| 2nd | Dan Ticktum | Cupra Kiro | 1:09.172 |
| 3rd | Jake Dennis | Andretti Formula E | 1:09.191 |
| 4th | Jean-Éric Vergne | Citroën Racing | 1:09.457 |
| 5th | Nyck de Vries | Mahindra Racing | 1:09.470 |
| 6th | Nick Cassidy | Citroën Racing | 1:09.542 |
| 7th | Edoardo Mortara | Mahindra Racing | 1:09.544 |
| 8th | Felipe Drugovich | Andretti Formula E | 1:09.569 |
| 9th | Norman Nato | Nissan Formula E Team | 1:09.637 |
| 10th | Lucas di Grassi | Lola Yamaha ABT Formula E Team | 1:09.728 |