Tokyo E-Prix (Round 9) Qualifying Results
Qualifying Times
Pos. | Driver | Team | Group | Quarters | Semis | Final | Final time |
---|---|---|---|---|---|---|---|
1st | Oliver Rowland | Nissan Formula E Team | 1:13.818 | 1:12.375 | 1:12.007 | 1:12.615 | 1:12.615 |
2nd | Dan Ticktum | Kiro Race Co | 1:13.715 | 1:12.173 | 1:12.028 | 1:24.181 | 1:24.181 |
3rd | Pascal Wehrlein | Porsche Formula E Team | 1:13.671 | 1:12.299 | 1:12.189 | 1:12.189 | |
4th | Jean-Éric Vergne | DS Penske | 1:13.892 | 1:12.681 | 1:12.602 | 1:12.602 | |
5th | Edoardo Mortara | Mahindra Racing | 1:13.708 | 1:12.754 | 1:12.754 | ||
6th | Lucas di Grassi | ABT Formula E Team | 1:13.781 | 1:12.756 | 1:12.756 | ||
7th | António Félix da Costa | Porsche Formula E Team | 1:13.812 | 1:12.920 | 1:12.920 | ||
8th | Norman Nato | Nissan Formula E Team | 1:13.790 | 1:30.431 | 1:30.431 | ||
9th | Taylor Barnard | McLaren Formula E Team | 1:14.040 | 1:14.040 | |||
10th | Sam Bird | McLaren Formula E Team | 1:13.812 | 1:13.812 | |||
11th | Nyck de Vries | Mahindra Racing | 1:14.056 | 1:14.056 | |||
12th | Maximilian Günther | DS Penske | 1:13.975 | 1:13.975 | |||
13th | Nick Cassidy | Jaguar TCS Racing | 1:14.106 | 1:14.106 | |||
14th | Jake Dennis | Andretti Formula E | 1:13.987 | 1:13.987 | |||
15th | Zane Maloney | ABT Formula E Team | 1:14.157 | 1:14.157 | |||
16th | David Beckmann | Kiro Race Co | 1:14.045 | 1:14.045 | |||
17th | Sébastien Buemi | Envision Racing | 1:14.258 | 1:14.258 | |||
18th | Jake Hughes | Maserati MSG Racing | 1:14.234 | 1:14.234 | |||
19th | Stoffel Vandoorne | Maserati MSG Racing | 1:14.453 | 1:14.453 | |||
20th | Nico Müller | Andretti Formula E | 1:14.268 | 1:14.268 | |||
21st | Mitch Evans | Jaguar TCS Racing | 1:24.043 | 1:24.043 | |||
22nd | Robin Frijns | Envision Racing | 1:14.456 | 1:14.456 |
Qualifying Duel - Final
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Oliver Rowland | Nissan Formula E Team | 1:12.615 |
2nd | Dan Ticktum | Kiro Race Co | 1:24.181 |
Qualifying Duel - Semi Final 2
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Dan Ticktum | Kiro Race Co | 1:12.028 |
2nd | Pascal Wehrlein | Porsche Formula E Team | 1:12.189 |
Qualifying Duel - Semi Final 1
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Oliver Rowland | Nissan Formula E Team | 1:12.007 |
2nd | Jean-Éric Vergne | DS Penske | 1:12.602 |
Qualifying Duel - Quarter Final 4
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Pascal Wehrlein | Porsche Formula E Team | 1:12.299 |
2nd | António Félix da Costa | Porsche Formula E Team | 1:12.920 |
Qualifying Duel - Quarter Final 3
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Dan Ticktum | Kiro Race Co | 1:12.173 |
2nd | Edoardo Mortara | Mahindra Racing | 1:12.754 |
Qualifying Duel - Quarter Final 2
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Jean-Éric Vergne | DS Penske | 1:12.681 |
2nd | Lucas di Grassi | ABT Formula E Team | 1:12.756 |
Qualifying Duel - Quarter Final 1
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Oliver Rowland | Nissan Formula E Team | 1:12.375 |
2nd | Norman Nato | Nissan Formula E Team | 1:30.431 |
Qualifying Group B
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Pascal Wehrlein | Porsche Formula E Team | 1:13.671 |
2nd | Edoardo Mortara | Mahindra Racing | 1:13.708 |
3rd | Dan Ticktum | Kiro Race Co | 1:13.715 |
4th | António Félix da Costa | Porsche Formula E Team | 1:13.812 |
5th | Sam Bird | McLaren Formula E Team | 1:13.812 |
6th | Maximilian Günther | DS Penske | 1:13.975 |
7th | Jake Dennis | Andretti Formula E | 1:13.987 |
8th | David Beckmann | Kiro Race Co | 1:14.045 |
9th | Jake Hughes | Maserati MSG Racing | 1:14.234 |
10th | Nico Müller | Andretti Formula E | 1:14.268 |
11th | Robin Frijns | Envision Racing | 1:14.456 |
Qualifying Group A
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lucas di Grassi | ABT Formula E Team | 1:13.781 |
2nd | Norman Nato | Nissan Formula E Team | 1:13.790 |
3rd | Oliver Rowland | Nissan Formula E Team | 1:13.818 |
4th | Jean-Éric Vergne | DS Penske | 1:13.892 |
5th | Taylor Barnard | McLaren Formula E Team | 1:14.040 |
6th | Nyck de Vries | Mahindra Racing | 1:14.056 |
7th | Nick Cassidy | Jaguar TCS Racing | 1:14.106 |
8th | Zane Maloney | ABT Formula E Team | 1:14.157 |
9th | Sébastien Buemi | Envision Racing | 1:14.258 |
10th | Stoffel Vandoorne | Maserati MSG Racing | 1:14.453 |
11th | Mitch Evans | Jaguar TCS Racing | 1:24.043 |