Berlin E-Prix (Round 14) Qualifying Results
Qualifying Times
Pos. | Driver | Team | Group | Quarters | Semis | Final | Final time |
---|---|---|---|---|---|---|---|
1st | Pascal Wehrlein | Porsche Formula E Team | 0:59.048 | 0:57.855 | 0:57.756 | 0:57.850 | 0:57.850 |
2nd | Dan Ticktum | Kiro Race Co | 1:02.115 | 0:59.027 | 0:58.051 | 0:58.008 | 0:58.008 |
3rd | Oliver Rowland | Nissan Formula E Team | 1:02.621 | 0:58.921 | 0:58.172 | 0:58.172 | |
4th | António Félix da Costa | Porsche Formula E Team | 0:59.353 | 0:58.294 | 0:58.404 | 0:58.404 | |
5th | Robin Frijns | Envision Racing | 0:59.382 | 0:58.382 | 0:58.382 | ||
6th | Nico Müller | Andretti Formula E | 0:59.441 | 0:58.473 | 0:58.473 | ||
7th | Stoffel Vandoorne | Maserati MSG Racing | 1:01.870 | 0:59.270 | 0:59.270 | ||
8th | Taylor Barnard | McLaren Formula E Team | 1:02.051 | 0:59.633 | 0:59.633 | ||
9th | Mitch Evans | Jaguar TCS Racing | 0:59.471 | 0:59.471 | |||
10th | Maximilian Günther | DS Penske | 1:02.633 | 1:02.633 | |||
11th | Edoardo Mortara | Mahindra Racing | 0:59.506 | 0:59.506 | |||
12th | Jake Hughes | Maserati MSG Racing | 1:02.645 | 1:02.645 | |||
13th | David Beckmann | Kiro Race Co | 0:59.515 | 0:59.515 | |||
14th | Zane Maloney | ABT Formula E Team | 1:02.663 | 1:02.663 | |||
15th | Sam Bird | McLaren Formula E Team | 0:59.519 | 0:59.519 | |||
16th | Jake Dennis | Andretti Formula E | 1:02.755 | 1:02.755 | |||
17th | Sébastien Buemi | Envision Racing | 0:59.555 | 0:59.555 | |||
18th | Jean-Éric Vergne | DS Penske | 1:02.840 | 1:02.840 | |||
19th | Felipe Drugovich | Mahindra Racing | 0:59.705 | 0:59.705 | |||
20th | Sérgio Sette Câmara | Nissan Formula E Team | 1:03.087 | 1:03.087 | |||
21st | Nick Cassidy | Jaguar TCS Racing | 0:59.728 | 0:59.728 | |||
22nd | Lucas di Grassi | ABT Formula E Team | (No time) | (No time) |
Qualifying Duel - Final
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Pascal Wehrlein | Porsche Formula E Team | 0:57.850 |
2nd | Dan Ticktum | Kiro Race Co | 0:58.008 |
Qualifying Duel - Semi Final 2
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Pascal Wehrlein | Porsche Formula E Team | 0:57.756 |
2nd | António Félix da Costa | Porsche Formula E Team | 0:58.404 |
Qualifying Duel - Semi Final 1
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Dan Ticktum | Kiro Race Co | 0:58.051 |
2nd | Oliver Rowland | Nissan Formula E Team | 0:58.172 |
Qualifying Duel - Quarter Final 4
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Pascal Wehrlein | Porsche Formula E Team | 0:57.855 |
2nd | Nico Müller | Andretti Formula E | 0:58.473 |
Qualifying Duel - Quarter Final 3
Pos. | Driver | Team | Time |
---|---|---|---|
1st | António Félix da Costa | Porsche Formula E Team | 0:58.294 |
2nd | Robin Frijns | Envision Racing | 0:58.382 |
Qualifying Duel - Quarter Final 2
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Oliver Rowland | Nissan Formula E Team | 0:58.921 |
2nd | Stoffel Vandoorne | Maserati MSG Racing | 0:59.270 |
Qualifying Duel - Quarter Final 1
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Dan Ticktum | Kiro Race Co | 0:59.027 |
2nd | Taylor Barnard | McLaren Formula E Team | 0:59.633 |
Qualifying Group B
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Pascal Wehrlein | Porsche Formula E Team | 0:59.048 |
2nd | António Félix da Costa | Porsche Formula E Team | 0:59.353 |
3rd | Robin Frijns | Envision Racing | 0:59.382 |
4th | Nico Müller | Andretti Formula E | 0:59.441 |
5th | Mitch Evans | Jaguar TCS Racing | 0:59.471 |
6th | Edoardo Mortara | Mahindra Racing | 0:59.506 |
7th | David Beckmann | Kiro Race Co | 0:59.515 |
8th | Sam Bird | McLaren Formula E Team | 0:59.519 |
9th | Sébastien Buemi | Envision Racing | 0:59.555 |
10th | Felipe Drugovich | Mahindra Racing | 0:59.705 |
11th | Nick Cassidy | Jaguar TCS Racing | 0:59.728 |
Qualifying Group A
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Stoffel Vandoorne | Maserati MSG Racing | 1:01.870 |
2nd | Taylor Barnard | McLaren Formula E Team | 1:02.051 |
3rd | Dan Ticktum | Kiro Race Co | 1:02.115 |
4th | Oliver Rowland | Nissan Formula E Team | 1:02.621 |
5th | Maximilian Günther | DS Penske | 1:02.633 |
6th | Jake Hughes | Maserati MSG Racing | 1:02.645 |
7th | Zane Maloney | ABT Formula E Team | 1:02.663 |
8th | Jake Dennis | Andretti Formula E | 1:02.755 |
9th | Jean-Éric Vergne | DS Penske | 1:02.840 |
10th | Sérgio Sette Câmara | Nissan Formula E Team | 1:03.087 |
11th | Lucas di Grassi | ABT Formula E Team | (No time) |
- Felipe Drugovich has replaced Nyck de Vries for the Berlin E-Prix (Round 14).
- Sérgio Sette Câmara has replaced Norman Nato for the Berlin E-Prix (Round 14).