2017-18 Berlin E-Prix Qualifying results
Qualifying times
Super Pole Qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Daniel Abt | Audi Sport ABT Schaeffler | 1:09.472 | 
| 2nd | Oliver Turvey | NIO Formula E Team | 1:09.735 | 
| 3rd | Jean-Éric Vergne | Techeetah | 1:09.991 | 
| 4th | Jérôme d'Ambrosio | Dragon Racing | 1:10.054 | 
| 5th | Lucas di Grassi | Audi Sport ABT Schaeffler | 1:10.498 | 
Qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Lucas di Grassi | Audi Sport ABT Schaeffler | 1:09.620 | 
| 2nd | Jean-Éric Vergne | Techeetah | 1:09.765 | 
| 3rd | Daniel Abt | Audi Sport ABT Schaeffler | 1:09.774 | 
| 4th | Jérôme d'Ambrosio | Dragon Racing | 1:09.938 | 
| 5th | Oliver Turvey | NIO Formula E Team | 1:09.943 | 
| 6th | Felix Rosenqvist | Mahindra Racing | 1:09.951 | 
| 7th | Sébastien Buemi | Renault e.Dams | 1:09.994 | 
| 8th | Alex Lynn | DS Virgin Racing | 1:10.002 | 
| 9th | Mitch Evans | Panasonic Jaguar Racing | 1:10.087 | 
| 10th | Sam Bird | DS Virgin Racing | 1:10.087 | 
| 11th | José María López | Dragon Racing | 1:10.105 | 
| 12th | Tom Dillmann | Venturi Formula E Team | 1:10.214 | 
| 13th | Maro Engel | Venturi Formula E Team | 1:10.248 | 
| 14th | Nick Heidfeld | Mahindra Racing | 1:10.264 | 
| 15th | Nelson Piquet Jr | Panasonic Jaguar Racing | 1:10.270 | 
| 16th | Stéphane Sarrazin | MS&AD Andretti Formula E | 1:10.315 | 
| 17th | António Félix da Costa | MS&AD Andretti Formula E | 1:10.417 | 
| 18th | André Lotterer | Techeetah | 1:10.598 | 
| 19th | Luca Filippi | NIO Formula E Team | 1:10.601 | 
| 20th | Nicolas Prost | Renault e.Dams | 1:10.618 | 
